BMI (kg/m2) | P-values | ||
---|---|---|---|
< 30 | ≥ 30 | ||
DAS28-ESR | 2.2±1.1 | 2.8±1.2 | <0.001 |
DAS28-CRP | 2.1±0.9 | 2.6±1.0 | <0.001 |
CDAI | 5.0±5.3 | 7.5±6.4 | 0.001 |
SJC28 | 0.7±1.4 | 0.9±1.4 | 0.418 |
TJC28 | 1.8±3.1 | 3.0±4.2 | 0.256 |
Global VAS, patient, mm | 17±18 | 25±22 | <0.001 |
Global VAS, investigator, mm | 8±9 | 11±11 | 0.018 |
ESR, mm/h | 11±10 | 15±16 | 0.031 |
CRP, mg/L | 2.2±3.1 | 4.4±7.1 | <0.001 |
Abbreviations: TJC28, tender joint count; VAS, visual analogue scale of pain; ESR, erythrocyte sedimentation rate.