Remission at 6 and/or 12-months n (%) | Good Radiographic Outcome n (%) | ||||
---|---|---|---|---|---|
Trial (year) | N | 4vPGA | 4vPGA2 | 3v | ΔmTSS≤0.5 |
DE019 (2004) | 425 | 68 (16) | 94 (22) | 113 (27) | 297 (70) |
TEMPO (2004) | 442 | 113 (26) | 156 (35) | 204 (46) | 330 (75) |
COMET (2008) | 344 | 102 (30) | 143 (42) | 209 (61) | 289 (84) |
RAPID 1 (2008) | 650 | 177 (27) | 243 (37) | 320 (49) | 508 (78) |
RAPID 2 (2009) | 417 | 51 (12) | 77 (19) | 132 (32) | 324 (78) |
LITHE (2011) | 761 | 141 (18) | 209 (28) | 307 (40) | 610 (80) |
DE013 (2013) | 540 | 156 (29) | 175 (32) | 206 (38) | 351 (65) |
FUNCTION (2016) | 844 | 308 (37) | 381 (45) | 459 (54) | 766 (91) |
Polled %(95% CI) | 24 (18 - 30) | 32* (26 - 39) | 43* (36 - 51) | 78 (71 - 84) |
ΔmTSS change in the modified total Sharp score during the second year of follow-up. *p<0.001 when compared with the 4vPGA definition.