Characteristics for deliveries of patients with and without Systemic Lupus Erythematosus
SLE deliveries | Non-SLE deliveries | |||
---|---|---|---|---|
Percent (%) | (95 %CI) | Percent (%) | (95 %CI) | |
N | 51,161* (10,297 unweighted) | (49,419.14, 52,903.37) | 40,000,000* (8,055,025 unweighted) | (39,200,000; 40,700,000) |
Age (years) | 30.05 | (29.92, 30.18) | 28.19 | (28.14, 28.24) |
Race | ||||
White | 46.15 | (44.83, 47.47) | 52.43 | (51.74, 53.11) |
African American | 24.68 | (23.55, 25.85) | 15.01 | (14.62, 15.42) |
Hispanic | 18.48 | (17.40, 19.60) | 21.45 | (20.81, 22.10) |
Other | 10.69 | (9.93, 11.50) | 11.11 | (10.76, 11.47) |
Insurance | ||||
Medicare | 5.32 | (4.83, 5.86) | 0.7 | (0.66, 0.75) |
Medicaid | 38.2 | (37.00, 39.41) | 43.79 | (43.20, 44.39) |
private insurance | 51.84 | (50.55, 53.13) | 49.8 | (49.15, 50.45) |
self-pay | 1.39 | (1.13, 1.70) | 2.74 | (2.57, 2.92) |
no charge | 0.04 | (0.02, 0.12) | 0.13 | (0.09, 0.18) |
other | 3.21 | (2.84, 3.63) | 2.84 | (2.73, 2.95) |
Elixhauser | ||||
0 | 0 | (*no obs) | 80.56 | (80.32, 80.80) |
1 to 4 | 97.84 | (97.50, 98.12) | 19.4 | (19.16, 19.64) |
5+ | 2.16 | (1.88, 2.50) | 0.04 | (0.03, 0.04) |
*Population weighted values are listed.