First remission episode | EULAR/ACR score<20 N=275 (%) | EULAR/ACR score≥20 N=267 (%) | P value | |
DORISs | Complete remission off treatment | 134 (48.73) | 63 (23.6) | <0.001 |
Clinical remission off treatment | 55 (20) | 63 (23.6) | 0.310 | |
Complete remission on treatment | 61 (22.2) | 65 (24.3) | 0.551 | |
Clinical remission on treatment | 25 (9.1) | 76 (28.46) | <0.001 | |
Complete and clinical remission off treatment | 189 (68.7) | 126 (47.2) | <0.001 | |
Complete and clinical remission on treatment | 86 (31.3) | 141 (52.8) | <0.001 |
In 542 patients who had at least one episode of remission.
Bold face p values denote statistical significance.
ACR, American College of Rheumatology; DORIS, definition of remission in systemic lupus erythematosus; EULAR, European League Against Rheumatism.