Table 1

The incident cases and ASR of MSK disorders in 1990 and 2017

Characteristics199020171990–2017
Incident cases
No×106 (95% UI)
ASR per 100 000
No×103 (95% UI)
Incident cases
No×106 (95% UI)
ASR per 100 000
No×103 (95% UI)
EAPC
No (95% CI)
Overall211.80 (194.52–231.09)4.44 (4.09–4.83)334.74 (309.93–363.18)4.17 (3.87–4.52)−0.18 (−0.21 to −0.15)
Sex
 Male97.27 (89.34–106.12)4.13 (3.80–4.49)153.97 (142.60–166.67)3.91 (3.62–4.23)−0.17 (−0.20 to −0.13)
 Female114.53 (105.35–125.00)4.74 (4.36–5.17)180.77 (167.45–195.93)4.43 (4.10–4.81)−0.19 (−0.22 to −0.16)
SDI
 Low SDI18.99 (17.40–20.79)4.00 (3.68–4.36)38.49 (35.32–41.92)3.97 (3.67–4.32)−0.03 (−0.05 to −0.01)
 Low-middle SDI32.02 (29.45–34.91)4.06 (3.75–4.41)60.32 (55.46–65.73)4.05 (3.73–4.39)0.01 (−0.02 to 0.04)
 Middle SDI47.61 (43.66–52.20)3.69 (3.40–4.03)81.02 (74.99–88.03)3.55 (3.29–3.85)−0.05 (−0.10 to 0.01)
 High-middle SDI47.71 (43.61–52.41)4.51 (4.12–4.93)68.44 (63.13–74.46)4.09 (3.79–4.44)−0.25 (−0.31 to −0.19)
 High SDI64.73 (59.64–70.45)5.83 (5.36–6.33)85.42 (79.10–91.91)5.72 (5.31–6.17)−0.09 (−0.10 to −0.07)
Region
 High-income Asia Pacific11.51 (10.51–12.61)5.85 (5.35–6.42)15.43 (14.19–16.72)6.08 (5.57–6.65)0.09 (0.06 to 0.12)
 Central Asia2.70 (2.48–2.96)4.75 (4.36–5.18)4.12 (3.76–4.51)4.72 (4.33–5.13)−0.03 (−0.03 to −0.02)
 East Asia37.73 (34.18–41.61)3.30 (3.00–3.61)53.99 (49.74–58.91)2.88 (2.67–3.13)−0.28 (−0.38 to −0.18)
 South Asia31.14 (28.46–34.09)3.72 (3.42–4.07)57.62 (52.83–63.07)3.54 (3.26–3.86)−0.20 (−0.28 to −0.12)
 Southeast Asia14.86 (13.67–16.23)4.07 (3.76–4.43)27.89 (25.81–30.32)4.15 (3.85–4.50)0.13 (0.11 to 0.16)
 Australasia1.30 (1.19–1.41)5.83 (5.35–6.33)2.10 (1.93–2.28)6.02 (5.50–6.57)0.08 (0.06 to 0.11)
 Caribbean1.02 (0.94–1.12)3.28 (3.03–3.57)1.61 (1.49–1.75)3.27 (3.03–3.55)0.05 (0.02 to 0.07)
 Central Europe8.16 (7.45–8.89)5.85 (5.36–6.41)9.08 (8.33–9.86)5.84 (5.37–6.31)−0.03 (−0.04 to −0.02)
 Eastern Europe14.57 (13.28–15.92)5.57 (5.11–6.08)14.60 (13.31–15.99)5.26 (4.83–5.74)−0.10 (−0.16 to −0.04)
 Western Europe28.57 (26.26–31.12)6.26 (5.77–6.80)34.81 (32.06–37.70)6.24 (5.75–6.80)−0.02 (−0.04 to 0.00)
 Andean Latin America1.19 (1.09–1.31)4.01 (3.69–4.36)2.48 (2.27–2.70)4.20 (3.86–4.58)0.21 (0.19 to 0.23)
 Central Latin America4.03 (3.68–4.43)3.18 (2.93–3.47)8.00 (7.38–8.69)3.16 (2.92–3.42)0.00 (−0.01 to 0.02)
 Southern Latin America2.87 (2.62–3.15)5.95 (5.43–6.51)4.51 (4.15–4.92)6.23 (5.72–6.80)0.12 (0.10 to 0.14)
 Tropical Latin America7.00 (6.36–7.71)5.34 (4.88–5.84)12.68 (11.62–13.88)5.38 (4.93–5.87)0.07 (0.04 to 0.10)
 North Africa and Middle East13.52 (12.42–14.74)5.30 (4.90–5.75)29.46 (27.06–32.08)5.31 (4.91–5.75)0.01 (−0.01 to 0.03)
 High-income North America18.07 (16.66–19.61)5.72 (5.28–6.21)25.91 (24.33–27.61)5.63 (5.28–5.99)−0.05 (−0.06 to −0.03)
 Oceania0.18 (0.16–0.19)3.76 (3.47–4.11)0.39 (0.35–0.43)3.88 (3.57–4.22)0.14 (0.13 to 0.16)
 Central Sub-Saharan Africa1.57 (1.44–1.73)4.43 (4.07–4.83)3.68 (3.35–4.07)4.49 (4.12–4.91)0.05 (0.03 to 0.06)
 Eastern Sub-Saharan Africa4.53 (4.14–4.95)3.98 (3.65–4.33)10.09 (9.22–11.07)4.09 (3.75–4.46)0.10 (0.06 to 0.13)
 Southern Sub-Saharan Africa1.49 (1.37–1.62)3.96 (3.65–4.30)2.55 (2.35–2.77)3.73 (3.44–4.04)−0.08 (−0.14 to −0.01)
 Western Ssub-Saharan Africa5.78 (5.30–6.29)4.45 (4.11–4.83)13.76 (12.62–15.02)4.67 (4.31–5.08)0.21 (0.15 to 0.27)
  • ASR, age-standardised incidence rate; EAPC, estimated annual percentage change; UI, uncertainty interval.