Variable category | 5 yearsa | 10 yearsa | RR | 95% CI | p-value |
---|---|---|---|---|---|
Gender, male | 13 | 22 | 1 | ||
female | 19 | 30 | 1.35 | 1.02–1.77 | 0.035 |
Age (years) | |||||
<69 | 15 | 27 | 1 | ||
≥70 | 22 | 31 | 1.04 | 0.77–1.42 | 0.78 |
Radiolographic changes at diagnosis | |||||
No arthritis | 12 | 21 | 1 | ||
Possible arthritis, or MR findings only | 19 | 26 | 1.01 | 0.66–1.57 | 0.92 |
Arthritis | 23 | 34 | 1.46 | 1.10–1.94 | 0.008 |
Osteoarthritis | 35 | 55 | 2.81 | 1.94–4.05 | <0.001 |
Time period | |||||
1999–2009 | 12 | 18 | 1 | ||
1986–1998 | 25 | 38 | 2.16 | 1.62–2.87 | <0.001 |
1972–1985 | 15 | 37 | 2.38 | 1.71–3.31 | <0.001 |
a5- and 10-year survival, in percent.