BMI | Age (years) | Sex (W/M) | Level of studies (N/P/Se/U; %) | HAQ | VAS pain | TJC28 |
---|---|---|---|---|---|---|
Low weight | 52.3 [22.2–64] | 7/0 | 0/14.3/42.9/42.9 | 1.25 [0.9–2.2] | 50 [26–75] | 7 [2–19] |
Normal weight | 50 [38.6–64] | 145/24 | 1.2/21.4/35.1/42.3 | 0.87 [0.4–1.4] | 41 [20–61] | 3 [0–7] |
Overweight | 57.9 [47–69.6] | 120/45 | 8.5/35.4/32.9/23.2 | 0.87 [0.5–1.6] | 49 [20–62] | 3 [0–9] |
Obesity | 59 [50.7–69.8] | 68/23 | 12/38.5/26.5/22.9 | 1.3 [0.7–1.9] | 50 [36–65] | 5 [2–12] |
p≤0.001 | p=0.01 | p≤0.001 | p=0.0018 | p=0.031 | p=0.047 |
*HAQ: Health Assessment Questionnaire; VAS: visual analogic scale (mm); TJC28: tender joints count (28 joints); W: women; M: men; N: no studies; P: primary studies; Se: secondary studies; U: universitary studies.