Baseline demographics of patients with RA and PsA
RA n=2735 | PsA n=1236 | p Value | |
---|---|---|---|
Age (years), mean (SD) | 55.0 (13.5) | 48.3 (12.4) | <0.001 |
Female, n/total (%) | 1896/2722 (69.7) | 595/1230 (48.4) | <0.001 |
Disease duration (years), median (25th, 75th percentile) | 0.7 (0.02, 6.4) | 1.3 (0.09, 7.7) | <0.001 |
Currently smoking, n/total (%) | 859/2711 (31.7) | 364/1223 (29.8) | 0.23 |
Joint pain, mean (SD) | 47.0 (25.1) | 47.8 (22.7) | 0.34 |
32 tender joints, median (25th, 75th percentile) | 8 (4, 14) | 5 (2, 10) | <0.001 |
32 swollen joints, median (25th, 75th percentile) | 7 (3, 12) | 3 (1, 6) | <0.001 |
32 ΔTSJ, median (25th, 75th percentile) | 1 (–1, 4) | 1 (0, 5) | <0.001 |
EGA, mean (SD) | 40.3 (19.4) | 34.1 (16.6) | <0.001 |
PGA, mean (SD) | 49.7 (24.8) | 51.1 (22.6) | 0.08 |
ΔPEG, mean (SD) | 9.4 (25.0) | 17.0 (24.3) | <0.001 |
DAS28, mean (SD) | 5.0 (1.4) | 4.2 (1.3) | <0.001 |
DAS28CRP, mean (SD) | 4.7 (1.3) | 4.0 (1.1) | <0.001 |
SDAI, median (25th, 75th percentile) | 24.5 (15.7, 35.3) | 16.9 (11.8, 24.6) | <0.001 |
CDAI, median (25th, 75th percentile) | 22.1 (14.1, 32.4) | 15.2 (10.7, 22.6) | <0.001 |
MHAQ, median (25th, 75th percentile) | 0.6 (0.3, 1.0) | 0.6 (0.3, 0.9) | 0.01 |
Modified DAPSA, median (25th, 75th percentile) | 28.2 (18.6, 39.9) | 21.0 (14.4, 28.4) | <0.001 |
ESR, mm/h, median (25th, 75th percentile) | 22 (12, 40) | 17 (8, 29) | <0.001 |
CRP, mg/L, median (25th, 75th percentile) | 11 (5, 28) | 7.5 (4, 19) | <0.001 |
CDAI, Clinical Disease Activity Index; CRP, C reactive protein in mg/L; DAPSA, Disease Activity Index for PsA; DAS28, 28 joint disease activity score; EGA, evaluator's global assessment on a 0–100 VAS scale; ESR, erythrocyte sedimentation rate in mm/h; MHAQ, Modified Health Assessment Questionnaire; PGA, patient's global assessment on a 0–100 VAS scale; PsA, psoriatic arthritis; RA, rheumatoid arthritis; SDAI, Simplified Disease Activity Index; ΔPEG, patient's and evaluator's global assessment difference; ΔTSJ, tender and swollen joint count difference; VAS, visual analogue scale.