PsSpA | AS | pPsA | AS versus PsSpA | pPsAversus PsSpA | |||||
---|---|---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | OR | 95% CI | p Value | OR | 95% CI | p Value | |
Men | 74 (63) | 118 (75) | 66 (52) | 1.80 | 1.07 to 3.03 | 0.03* | 0.65 | 0.39 to 1.08 | 0.09* |
Caucasian ancestry (patient-reported) | 117 (99) | 156 (99) | 127 (100) | – | – | – | – | – | – |
HLA-B*27 presence | 47 (40) | 140 (89) | 9 (7) | 12.44 | 6.67 to 23.22 | <0.001* | 0.12 | 0.05 to 0.25 | <0.001* |
Smoking ever | 57/110 (52) | 72/157 (46) | 67/109 (61) | 0.79 | 0.48 to 1.28 | 0.34* | 1.49 | 0.87 to 2.56 | 0.15* |
Synthetic DMARD use ever | 53 (45) | 26 (17) | 83 (65) | 0.24 | 0.14 to 0.42 | <0.001* | 2.33 | 1.39 to 3.85 | 0.001* |
Anti-TNF use ever | 53 (45) | 59 (38) | 47 (37) | 0.74 | 0.45 to 1.20 | 0.22* | 0.72 | 0.43 to 1.22 | 0.21* |
*Continuity adjusted χ2 test.
Anti-TNF, antitumour necrosis factor; AS, ankylosing spondylitis. DMARD, disease modifying antirheumatic drug; HLA, human leucocyte antigen; n, number/proportion; pPsA, peripheral psoriatic arthritis; PsSpA, psoriatic spondyloarthropathy.