Concordance between indirect immunofluorescence (IIF) (Bad Bramstedt) and enzyme immunoassay
IIF | Euroimmun immunoassay | |||||
---|---|---|---|---|---|---|
C-ANCA | P-ANCA | PR3-ANCA | MPO-ANCA | GPA | MPA | Controls |
Neg | Neg | Neg | Neg | 18 | 5 | 860 |
Neg | Neg | Pos | Neg | 2 | 0 | 6 |
Neg | Neg | Neg | Pos | 2 | 1 | 5 |
Neg | Pos | Neg | Neg | 0 | 1 | 16 |
Neg | Pos | Pos | Neg | 2 | 0 | 0 |
Neg | Pos | Neg | Pos | 18 | 54 | 14 |
Neg | Pos | Pos | Pos | 0 | 0 | 4 |
Pos | Neg | Neg | Neg | 3 | 0 | 18 |
Pos | Neg | Pos | Neg | 141 | 3 | 1 |
Pos | Neg | Neg | Pos | 0 | 1 | 0 |
186 | 65 | 924 |
ANCA, antineutrophil cytoplasmic antibodies; C-ANCA, cytoplasmic pattern ANCA; GPA, granulomatosis with polyangiitis; MPA, microscopic polyangiitis; MPO, myeloperoxidase; Neg, negative; Pos, positive; P-ANCA, perinuclear pattern ANCA; PR3, proteinase 3.