csDMARD N=3367 | TNFi N=11 931 | Most recent TNFi | |||
---|---|---|---|---|---|
Adalimumab N=4288 | Etanercept N=4144 | Infliximab N=3499 | |||
Total follow-up time (pyrs) | 19 473 | 95 126 | 33 354 | 40 619 | 21 150 |
Median follow-up per subject (IQR) | 6.5 (3.8, 8.0) | 8.6 (6.7, 9.7) | 6.2 (3.5, 8.0) | 5.9 (1.4, 9.1) | 8.1 (3.8, 9.2) |
Lymphomas | 30 | 84 | 34 | 29 | 21 |
Sources of reporting of lymphomas | |||||
Cancer registry (%) | 27 (90) | 76 (90) | 30 (88) | 25 (86) | 21 (100) |
Subtypes of lymphoma: N (%) | |||||
HL | 5 (17) | 12 (14) | 4 (12) | 5 (17) | 3 (14) |
NHL | |||||
DLBCL | 10 (33) | 31 (37) | 19 (56) | 5 (17) | 7 (33) |
FL | 1 (3) | 18 (21) | 5 (15) | 6 (21) | 7 (33) |
CLL/small lymphocytic | 3 (10) | 8 (9) | 2 (6) | 4 (14) | 2 (10) |
MALToma | 0 | 4 (5) | 1 (3) | 3 (10) | 0 |
Mantle cell | 3 (10) | 0 | 0 | 0 | 0 |
Burkitt | 1 (3) | 0 | 0 | 0 | 0 |
B cell NHL NOS | 5 (17) | 8 (9) | 2 (6) | 4 (14) | 2 (10) |
T cell | 2 (7) | 3 (4) | 1 (3) | 2 (7) | 0 |
CLL, chronic lymphocytic leukaemia; DLBCL, diffuse large B cell lymphoma; FL, follicular lymphoma; HL, Hodgkin's lymphoma; MALToma, mucosal-associated lymphoid tissue lymphoma; NHL, non-Hodgkin's lymphoma; NOS, not otherwise specified; pyrs, patient-years; TNFi, tumour necrosis factor inhibitors.