SB2 (N=291) | INF (N=293) | Total (N=584) | |
---|---|---|---|
Age (years) | 51.6±11.9 | 52.6±11.7 | 52.1±11.8 |
Gender (female) | 79.7% | 80.5% | 80.1% |
Race (white) | 86.6% | 86.7% | 86.6% |
Height (cm) | 164.6±9.3 | 164.8±8.6 | 164.7±8.9 |
Weight (kg) | 72.3±15.8 | 71.9±16.5 | 72.1±16.2 |
BMI (kg/m2) | 26.6±5.3 | 26.5±6.0 | 26.6±5.6 |
Disease duration (years) | 6.3± 5.9 | 6.6±6.0 | 6.4±5.9 |
Rheumatoid factor | 73.9% | 71.0% | 72.4% |
Tender joint count (68 joint) | 23.6±12.3 | 24.0±12.2 | 23.8±12.3 |
Swollen joint count (66 joint) | 14.6±7.8 | 14.9±7.7 | 14.7±7.8 |
Duration of methotrexate therapy (months) | 53.5±49.9 | 48.2±45.5 | 50.8±47.8 |
Methotrexate dose (mg/week) | 14.7±4.2 | 14.7±4.1 | 14.7±4.2 |
CRP (mg/L) | 12.5±18.8 | 13.7±19.2 | 13.1±19.0 |
ESR (mm/h) | 44.5±19.2 | 46.7±22.3 | 45.6±20.9 |
HAQ-DI | 1.5±0.6 | 1.5±0.6 | 1.5±0.6 |
Pain VAS (mm) | 61.2±18.6 | 63.3±20.0 | 62.3±19.3 |
Subject GA, VAS (mm) | 62.9±17.5 | 62.7±18.7 | 62.8±18.1 |
Physician GA, VAS (mm) | 61.7±15.5 | 61.8±15.8 | 61.7±15.7 |
DAS28-ESR | 6.5±0.8 | 6.5±0.8 | 6.5±0.8 |
SDAI | 39.3±11.9 | 40.1±11.8 | 39.7±11.8 |
CDAI | 38.3±12.6 | 38.7±11.4 | 38.5±12.0 |
Data are presented in either mean±SD or percentage (%).
BMI, body mass index; CDAI, clinical disease activity index; CRP, C reactive protein; DAS28, disease activity score measured by 28 joints; ESR, erythrocyte sedimentation rate; GA, global assessment of disease activity; HAQ-DI, health assessment questionnaire of disability index; INF, infliximab reference product; SDAI, simplified disease activity index; VAS, visual analogue scale.