Person-days of follow-up | #Cases of atrial fibrillation | Atrial fibrillation incidence rate per 1 000 000 person-days | |
---|---|---|---|
Allopurinol exposure* | |||
Yes | 4 264 752 | 801 | 188 |
No | 2 914 181 | 565 | 194 |
Allopurinol duration | |||
0 days | 2 914 181 | 565 | 194 |
1–180 days | 1 916 296 | 427 | 223 |
181 days–2 years | 1 683 367 | 278 | 165 |
>2 years | 665 089 | 96 | 143 |
*Allopurinol exposure up to 30 days after last day of medication fill/refill; baseline period for allopurinol was 365 days, that is, each new allopurinol exposure was defined as no previous exposure in the baseline.