No progression to PsA | Progression to PsA | ||||
---|---|---|---|---|---|
Mean±SD/ N (%) | Median (IQR) | Mean±SD/ N (%) | Median (IQR) | p Value | |
Age (years) | 47.7±10.6 | 46.0 (41; 55.5) | 47.7±11.6 | 48.5 (40.5; 55) | 0.852 |
PASI score units | 7.4±10.0 | 3.6 (0; 12.3) | 5.5±4.8 | 5.2 (1.5; 6.6) | 0.656 |
Nail disease N (%) | 15 (51.7%) | – | 6 (54.5%) | – | 0.875 |
Smoking N (%) | 7 (24.1) | – | 3 (25) | – | 0.963 |
Tender joint count (N) | 1.0±1.9 | 0 (0; 1) | 4.0±4.7 | 3.5 (0; 7.2) | 0.008 |
VAS pain (mm) | 17.5±20.4 | 9 (0; 31) | 44.4±30.9 | 47 (19; 75) | 0.003 |
VAS global (mm) | 16.9±17.9 | 9 (2; 32) | 41.0±34.7 | 35 (5; 77) | 0.007 |
HAQ (units) | 0.2±0.4 | 0 (0.1; 0.4) | 0.8±0.8 | 0.7 (0.1; 1.6) | 0.007 |
MRI synovitis (units) | 2.6±1.5 | 0 (0; 2) | 0.7±0.7 | 1 (0; 1) | 0.32 |
MRI tenosynovitis (units) | 1.3±0.2 | 0 (0; 0) | 0.7±2.5 | 0 (0; 0) | 0.43 |
MRI osteitis (units) | 0.3±0.8 | 0 (0; 0) | 0.1±0.3 | 0 (0; 0) | 0.29 |
MRI erosions (units) | 1.1±2.0 | 0 (0; 1.7) | 0.7±1.0 | 0 (0; 1) | 0.41 |
HAQ, health assessment questionnaire; PASI, psoriasis area severity index; PsA, psoriatic arthritis; VAS, visual analogue scale.