Event | Person-years | Incidence rate | Adjusted† HR (95% CI) | |
---|---|---|---|---|
Abatacept | 483 | 8790.2 | 5.49 (5.03–6.01) | 1.0 (referent) |
Adalimumab | 330 | 6832.8 | 4.83 (4.34–5.38) | 0.89 (0.77–1.03) |
Certolizumab | 161 | 2940.7 | 5.47 (4.69–6.39) | 1.00 (0.83–1.19) |
Etanercept | 335 | 6995.8 | 4.79 (4.30–5.33) | 0.86 (0.74–1.00) |
Golimumab | 89 | 1670.8 | 5.33 (4.33–6.56) | 1.01 (0.80–1.27) |
Infliximab | 492 | 8201.4 | 6.00 (5.49–6.55) | 1.06 (0.93–1.21) |
Rituximab | 220 | 4044.2 | 5.44 (4.77–6.21) | 0.98 (0.83–1.15) |
Tocilizumab | 278 | 4538.3 | 6.13 (5.45–6.89) | 1.15 (0.99–1.34) |
Tofacitinib | 74 | 972.9 | 7.61 (6.06–9.55) | 1.40 (1.09–1.81) |
*Per 100 person-years.
†Adjusted for age, sex, baseline glucocorticoid use, methotrexate, number of biologics used, hospitalisation, hospitalised infection, outpatient infection and zoster vaccination.