B | Wald | p Value | OR | OR (95% CI) | |
---|---|---|---|---|---|
Age | 0.70 | 3.75 | 0.05 | 1.05 | 0.99 to 1.10 |
Sex | 0.95 | 1.28 | 0.26 | 2.01 | 0.60 to 6.76 |
ACR/EULAR remission | 0.30 | 0.17 | 0.17 | 1.35 | 0.32 to 5.58 |
Disease duration | −0.001 | 0.001 | 0.90 | 0.99 | −0.91 to 1.10 |
Remission duration | 0.011 | 0.27 | 0.60 | 1.01 | 0.97 to 1.06 |
Positive RF | −1.50 | 0.88 | 0.09 | 0.22 | 0.04 to 1.26 |
Positive ACPA | 3.20 | 1.06 | 0.002 | 24.47 | 3.09 to 194.04 |
Biological DMARD | 0.22 | 0.10 | 0.75 | 1.24 | 0.33 to 4.65 |
MBDA score | 2.14 | 8.34 | 0.004 | 8.54 | 2.00 to 36.43 |
Continuation vs tapering | 1.78 | 5.40 | 0.025 | 5.94 | 1.32 to 26.72 |
Continuation vs stopping | 1.69 | 4.27 | 0.043 | 5.41 | 1.09 to 26.87 |
Intercept | −8.18 | 12.33 | 0.000 | 0.000 | – |
Bold typeface indicates significant predictors.
ACPA, Anticitrullinated protein antibodies; ACR, American College of Rheumatology; DMARD, disease modifying antirheumatic drugs; EULAR, European League Against Rheumatism; MBDA, multibiomarker disease activity; RF, rheumatoid factor.