Mortality rates in the ankylosing spondylitis (AS) and the control cohorts in total and by sex and age and incidence rate ratios by sex and age
Sex, age (years) | AS cases (n=8600) | Controls (n=40 460) | Incidence rate ratio (95% CI) | ||||
---|---|---|---|---|---|---|---|
No of deaths | Person-years at risk | Mortality rate* | No of deaths | Person-years at risk | Mortality rate* | ||
Male | |||||||
18–29 | 2 | 2563 | 0.780 | 11 | 16 714 | 0.658 | 1.19 (0.26 to 5.35) |
30–39 | 9 | 6512 | 1.382 | 30 | 34 827 | 0.861 | 1.60 (0.76 to 3.38) |
40–49 | 23 | 7783 | 2.955 | 80 | 41 114 | 1.946 | 1.52 (0.96 to 2.41) |
50–59 | 68 | 8850 | 7.684 | 236 | 45 888 | 5.143 | 1.49 (1.14 to 1.96) |
60–69 | 129 | 6258 | 20.615 | 380 | 30 881 | 12.305 | 1.68 (1.37 to 2.05) |
70–79 | 91 | 1836 | 49.570 | 303 | 8364 | 36.228 | 1.37 (1.08 to 1.73) |
80+ | 37 | 296 | 125.254 | 100 | 908 | 110.183 | 1.14 (0.78 to 1.66) |
Total | 359 | 34 096 | 10.529 | 1140 | 178 694 | 6.380 | 1.65 (1.47 to 1.86) |
Female | |||||||
18–29 | 0 | 1412 | 0 | 2 | 9140 | 0.219 | 0 (0.0 to 0.0) |
30–39 | 4 | 3525 | 1.135 | 6 | 19 964 | 0.301 | 3.78 (1.07 to 13.38) |
40–49 | 10 | 4468 | 2.238 | 27 | 23 114 | 1.168 | 1.92 (0.93 to 3.96) |
50–59 | 27 | 4536 | 5.952 | 74 | 24 610 | 3.007 | 1.98 (1.27 to 3.08) |
60–69 | 30 | 2902 | 10.339 | 119 | 14 878 | 7.998 | 1.29 (0.87 to 1.93) |
70–79 | 41 | 911 | 45.025 | 105 | 4500 | 23.333 | 1.93 (1.35 to 2.77) |
80+ | 25 | 182 | 137.490 | 60 | 798 | 75.207 | 1.83 (1.15 to 2.92) |
Total | 137 | 17 934 | 7.639 | 393 | 97 004 | 4.051 | 1.89 (1.55 to 2.29) |
Total | |||||||
18–29 | 2 | 3975 | 0.503 | 13 | 25 854 | 0.503 | 1.00 (0.26 to 4.43) |
30–39 | 13 | 10 037 | 1.295 | 36 | 54 791 | 0.657 | 1.97 (1.05 to 3.72) |
40–49 | 33 | 12 250 | 2.694 | 107 | 64 227 | 1.666 | 1.62 (1.09 to 2.39) |
50–59 | 95 | 13 386 | 7.097 | 310 | 70 498 | 4.397 | 1.61 (1.28 to 2.03) |
60–69 | 159 | 9159 | 17.359 | 499 | 45 759 | 10.905 | 1.59 (1.33 to 1.90) |
70–79 | 132 | 2746 | 48.063 | 408 | 12 864 | 31.717 | 1.52 (1.25 to 1.84) |
80+ | 62 | 477 | 129.916 | 160 | 1705 | 93.821 | 1.38 (1.03 to 1.86) |
Total | 496 | 52 031 | 9.533 | 1533 | 275 698 | 5.560 | 1.71 (1.55 to 1.90) |
*Per 1000 person-years.