Frequency and mean change from baseline in Hb values at 6 months of treatment in two studies in patients with early RA,4 5 and one in long-standing patients with RA6
Early RA | Long-standing RA | |||
---|---|---|---|---|
Placebo-plus-MTX N=774 | Adalimumab-plus-MTX N=783 | Placebo-plus-MTX N=200 | Adalimumab-plus-MTX N=207 | |
Anaemia | ||||
Hb<10.0–8.0 g/dL | 55 (7.1) | 28 (3.6)* | 11 (5.5) | 3 (1.4)* |
Hb<8.0–6.5 g/dL | 4 (0.5) | 2 (0.3) | 0 | 0 |
Hb decreased | ||||
Hb decrease 1.0–3.0 g/dL | 263 (34.0) | 176 (22.5)* | 71 (35.5) | 45 (21.7)* |
Hb decrease >3.0 g/dL | 3 (0.4) | 0 | 1 (0.5) | 2 (1.0) |
Hb, mean change (g/dL) | −0.24 | +0.45* | −0.18 | +0.44* |
Values are listed as n (%) unless otherwise indicated.
*p<0.05 for adalimumab-plus-MTX versus MTX-monotherapy. χ2 test for frequency rates.
Hb, haemoglobin; MTX, methotrexate; RA, rheumatoid arthritis.