IR Events/100 py (95% CI) | SIR26* (95% CI) | |
---|---|---|
Tofacitinib N=5671 | Tofacitinib N=5671 | |
All malignancies (excluding NMSC) | 0.85 (0.70 to 1.02) | 1.17 (0.96 to 1.41) |
Lymphoma | 0.08 (0.04 to 0.14) | 2.64 (1.27 to 4.86) |
Lung cancer | 0.19 (0.13 to 0.28) | 2.19 (1.39 to 3.29) |
Breast cancer | 0.18 (0.12 to 0.28) | 0.78 (0.47 to 1.22) |
Tofacitinib data up to 10 April 2013.
*SEER database (US General Population), SIR data adjusted for age and sex.
IR, incidence rate; LTE, long-term extension; NMSC, non-melanoma skin cancer; py, patient-years; RA, rheumatoid arthritis; SEER, Surveillance Epidemiology and End Result; SIR, standardised incidence ratio as compared with the SEER database.