MAF | Imputation quality* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNP | Chr | Gene | N | RS1 | RS3 | TUK | FHS | GARP | RS1 | RS3 | TUK | FHS | GARP | Eff all | β | SE | p Value |
rs17034687 | 3 | NA | 4429 | 0.09 | 0.1 | 0.05 | 0.08 | NA | 0.92 | 0.93 | 0.88 | 0.82 | NA | C | 0.23 | 0.038 | 1.82E-09 |
rs2187689 | 6 | NA | 4457 | 0.08 | 0.07 | 0.06 | 0.09 | NA | 0.98 | 0.99 | 0.95 | 0.93 | NA | C | 0.23 | 0.041 | 2.72E-08 |
rs7767277 | 6 | NA | 4457 | 0.08 | 0.07 | 0.06 | 0.09 | NA | 0.98 | 0.99 | 0.95 | 0.93 | NA | A | 0.23 | 0.041 | 2.81E-08 |
rs926849 | 6 | PARK2 | 3939 | 0.31 | 0.32 | NA | 0.31 | 0.23 | 0.98 | 0.99 | NA | 0.9 | 95.04 | C | −0.13 | 0.024 | 3.25E-08 |
rs7744666 | 6 | NA | 4466 | 0.1 | 0.09 | 0.06 | 0.1 | NA | 0.99 | 1 | 0.97 | 0.96 | NA | C | 0.2 | 0.037 | 5.58E-08 |
rs11969002 | 6 | NA | 4466 | 0.1 | 0.09 | 0.06 | 0.1 | NA | 0.99 | 1 | 0.97 | 0.96 | NA | A | 0.2 | 0.037 | 5.59E-08 |
rs6457690 | 6 | NA | 4464 | 0.1 | 0.09 | 0.07 | 0.11 | NA | 0.98 | 1 | 0.96 | 0.97 | NA | A | 0.19 | 0.036 | 9.36E-08 |
rs1029296 | 6 | NA | 4464 | 0.1 | 0.09 | 0.07 | 0.11 | NA | 0.98 | 1 | 0.96 | 0.97 | NA | C | 0.19 | 0.036 | 9.39E-08 |
rs6936004 | 6 | NA | 4462 | 0.1 | 0.09 | 0.07 | 0.11 | NA | 0.98 | 1 | 0.96 | 0.97 | NA | C | 0.19 | 0.036 | 1.04E-07 |
rs3749982 | 6 | NA | 4458 | 0.1 | 0.09 | 0.06 | 0.1 | NA | 0.99 | 1 | 0.96 | 0.96 | NA | A | 0.19 | 0.037 | 1.46E-07 |
rs9469300 | 6 | NA | 4482 | 0.1 | 0.09 | 0.07 | 0.1 | NA | 0.99 | 1 | 0.92 | 0.96 | NA | A | 0.19 | 0.037 | 1.47E-07 |
rs10214886 | 6 | NA | 4479 | 0.1 | 0.09 | 0.07 | 0.11 | NA | 0.98 | 1 | 0.92 | 0.97 | NA | A | 0.19 | 0.036 | 2.32E-07 |
rs10046257 | 6 | NA | 4461 | 0.1 | 0.09 | 0.08 | 0.11 | NA | 0.98 | 1 | 0.96 | 0.97 | NA | A | 0.19 | 0.037 | 3.22E-07 |
rs4875102 | 8 | NA | 4608 | 0.26 | 0.26 | 0.27 | 0.25 | 0.29 | 0.99 | 0.99 | 0.95 | 0.91 | 97.65 | A | −0.12 | 0.024 | 3.61E-07 |
rs3019449 | 6 | PARK2 | 4636 | 0.32 | 0.32 | 0.31 | 0.31 | 0.28 | 0.98 | 0.98 | 0.98 | 0.99 | 97.18 | A | −0.12 | 0.023 | 3.68E-07 |
rs1029295 | 6 | NA | 3747 | 0.1 | 0.09 | NA | 0.11 | NA | 0.98 | 1 | NA | 0.97 | NA | C | 0.19 | 0.038 | 4.58E-07 |
rs9301951 | 13 | GPC6 | 4397 | 0.04 | 0.04 | 0.03 | 0.05 | NA | 0.96 | 0.97 | 0.74 | 0.78 | NA | C | −0.26 | 0.054 | 9.47E-07 |
rs7896691 | 10 | PFKP | 4652 | 0.1 | 0.1 | 0.09 | 0.13 | 0.07 | 0.99 | 1 | 0.96 | 0.67 | 97.61 | C | 0.17 | 0.035 | 2.02E-06 |
rs6602024 | 10 | PFKP | 4673 | 0.1 | 0.1 | 0.09 | 0.13 | 0.07 | 0.99 | 1 | 0.98 | 0.67 | 97.62 | A | 0.17 | 0.035 | 2.20E-06 |
rs1884158 | 6 | PARK2 | 4491 | 0.31 | 0.32 | 0.31 | 0.31 | NA | 0.98 | 0.99 | 0.99 | 0.91 | NA | C | −0.11 | 0.023 | 3.56E-06 |
rs10998466 | 10 | NA | 4446 | 0.01 | 0.01 | 0.01 | 0.02 | NA | 0.75 | 0.97 | 0.73 | 0.51 | NA | A | −0.53 | 0.114 | 3.59E-06 |
rs17132175 | 10 | PFKP | 4659 | 0.1 | 0.1 | 0.09 | 0.13 | 0.07 | 0.98 | 0.99 | 0.97 | 0.63 | 97.13 | C | 0.16 | 0.036 | 3.73E-06 |
rs1981483 | 16 | PIGQ | 3939 | 0.42 | 0.43 | NA | 0.42 | 0.47 | 0.99 | 0.98 | NA | 0.44 | 99.64 | A | 0.11 | 0.023 | 3.75E-06 |
rs1154053 | 8 | NA | 4639 | 0.17 | 0.17 | 0.18 | 0.16 | 0.2 | 0.99 | 1 | 0.96 | 0.89 | 96.17 | C | −0.13 | 0.028 | 3.99E-06 |
rs737631 | 6 | PARK2 | 4303 | 0.28 | 0.29 | 0.23 | 0.28 | NA | 0.92 | 0.91 | 0.89 | 0.83 | NA | A | −0.11 | 0.025 | 4.32E-06 |
rs2484990 | 10 | NA | 4429 | 0.01 | 0.01 | 0 | 0.02 | NA | 0.56 | 0.82 | 0.47 | 0.93 | NA | C | 0.68 | 0.148 | 4.39E-06 |
rs1250307 | 10 | NA | 4415 | 0.01 | 0.01 | 0 | 0.02 | NA | 0.56 | 0.82 | 0.45 | 0.94 | NA | A | 0.68 | 0.148 | 4.39E-06 |
rs7204439 | 16 | RAB40C | 3939 | 0.42 | 0.43 | NA | 0.43 | 0.47 | 0.97 | 0.98 | NA | 0.43 | 97.37 | C | 0.11 | 0.023 | 4.43E-06 |
rs4802666 | 19 | MYH14 | 4094 | 0.27 | 0.27 | 0.18 | 0.27 | NA | 0.7 | 0.74 | 0.76 | 0.64 | NA | A | −0.13 | 0.029 | 4.55E-06 |
rs2484992 | 10 | NA | 4440 | 0.01 | 0.01 | 0 | 0.02 | NA | 0.56 | 0.82 | 0.48 | 0.93 | NA | C | 0.68 | 0.149 | 4.81E-06 |
rs9488238 | 6 | NA | 4464 | 0.04 | 0.03 | 0.02 | 0.03 | NA | 0.87 | 0.88 | 0.87 | 0.97 | NA | A | −0.28 | 0.061 | 5.17E-06 |
rs763014 | 16 | RAB40C | 3939 | 0.42 | 0.43 | NA | 0.43 | 0.47 | 0.98 | 0.99 | NA | 0.42 | 99.4 | C | 0.1 | 0.023 | 5.43E-06 |
rs1205863 | 6 | NA | 3939 | 0.06 | 0.06 | NA | 0.06 | 0.07 | 0.99 | 1 | NA | 0.99 | 98.23 | G | 0.21 | 0.047 | 5.64E-06 |
rs11918654 | 3 | ARL8B | 4310 | 0.27 | 0.27 | 0.29 | 0.27 | NA | 0.97 | 0.98 | 0.9 | 0.99 | NA | C | −0.11 | 0.024 | 7.10E-06 |
rs4881085 | 10 | PFKP | 4490 | 0.1 | 0.1 | 0.1 | 0.13 | NA | 1 | 1 | 0.99 | 0.67 | NA | A | 0.16 | 0.036 | 7.44E-06 |
rs2657195 | 8 | NA | 4316 | 0.22 | 0.21 | 0.18 | 0.21 | NA | 0.85 | 0.85 | 0.87 | 0.74 | NA | A | −0.13 | 0.028 | 7.54E-06 |
rs11754641 | 6 | NA | 4478 | 0.03 | 0.03 | 0.02 | 0.04 | NA | 0.93 | 0.95 | 0.91 | 1 | NA | C | 0.29 | 0.064 | 7.84E-06 |
rs12805875 | 11 | NA | 4674 | 0.42 | 0.41 | 0.42 | 0.43 | 0.41 | 1 | 1 | 1 | 1 | 98.12 | A | 0.09 | 0.021 | 8.51E-06 |
rs980238 | 8 | NA | 4491 | 0.3 | 0.29 | 0.31 | 0.29 | NA | 1 | 1 | 1 | 1 | NA | A | −0.1 | 0.023 | 9.11E-06 |
rs7103004 | 11 | NA | 4667 | 0.42 | 0.41 | 0.42 | 0.43 | 0.41 | 1 | 1 | 0.99 | 1 | 97.09 | C | 0.09 | 0.021 | 9.20E-06 |
rs4554859 | 11 | NA | 4674 | 0.42 | 0.41 | 0.42 | 0.43 | 0.41 | 1 | 1 | 1 | 1 | 98.12 | G | 0.09 | 0.021 | 9.24E-06 |
rs7118412 | 11 | NA | 4669 | 0.42 | 0.41 | 0.42 | 0.43 | 0.41 | 1 | 1 | 0.99 | 1 | 97.09 | A | 0.09 | 0.021 | 9.37E-06 |
rs2017567 | 16 | NA | 4683 | 0.42 | 0.43 | 0.42 | 0.42 | 0.47 | 0.99 | 1 | 1 | 0.45 | 100 | C | 0.1 | 0.021 | 9.38E-06 |
rs710924 | 16 | PIGQ | 4683 | 0.42 | 0.43 | 0.42 | 0.42 | 0.47 | 1 | 1 | 1 | 0.45 | 99.64 | C | 0.09 | 0.021 | 9.93E-06 |
*r2 from MACH for RS1, RS3, FHS and GARP; information score from IMPUTE for TUK.
Studies contributing data are denoted.
SNP, single nucleiotide polymorphism; Chr, chromosome; N, number of subjects studied; MAF, minor allele frequency; RS1, Rotterdam study cohort 1; RS3, Rotterdam study cohort 3; TUK, TwinsUK; FHS, Framingham Heart Study; GARP, Genetics of OsteoArthrosis and Progression study; Eff all, effect allele; β, effect size; SE, SE of β.