PsA (n=338) | Controls (n=50 468) | p Value | p Value adjusted for age and gender | |
---|---|---|---|---|
Female, n (%) | 194 (57.4) | 27 564 (54.6) | 0.31 | |
Age, years, mean (SD) | 54.3 (11.9) | 53.9 (16.1) | 0.58 | |
Duration of disease, years, mean (SD) | 9.3 (7.6) | |||
Ever use of methotrexate, n (%) | 168 (49.7) | |||
Ever use of TNF-inhibitor, n (%) | 63 (18.6) | |||
Married, n (%) | 210 (62.1) | 29 526 (58.5) | 0.21 | |
Current daily smokers, n (%) | 76 (21.3) | 8270 (16.4) | 0.02 | |
Currently employed, n (%) | 202 (59.8) | 32 235 (63.9) | 0.01 | |
High physical activity, n (%)* | 175 (51.8) | 28 932 (57.3) | 0.03 | |
BMI, kg/m2, mean (SD) | 28.4 (4.6) | 27.2 (4.4) | <0.001 | |
Body weight, kg, mean (SD) | 83.0 (16.2) | 79.2 (15.2) | <0.001 | |
Obesity BMI ≥30, n (%) | 108 (32) | 11 307 (22.4) | <0.001 | |
Waist circumference, cm, mean (SD) | 96.9 (12.6) | 93.5 (12.3) | <0.001 | |
Blood pressure, mm Hg, mean (SD) | 131.0 (20.0) | 130.6 (18.7) | 0.76 | |
Diastolic blood pressure, mm Hg, mean (SD) | 74.7 (11.8) | 73.4 (11.3) | 0.02 | |
Hypertension, n (%)† | 153 (45.3) | 19 842 (39.3) | 0.01 | |
Antihypertensive medication, n (%) | 86 (25.4) | 10 522 (20.8) | <0.001 | |
CRP, mg/L median (IQR) | 2.1 (4.2) | 1.2 (2.1) | <0.001 | |
TC level, mmol/L, mean (SD) | 5.54 (1.02) | 5.49 (1.11) | 0.53 | |
HDL-c level, mmol/L, mean (SD) | 1.31 (0.35) | 1.35 (0.35) | 0.11 | |
LDL-c level, mmol/L, mean (SD) | 3.45 (0.94) | 3.42 (0.98) | 0.65 | |
TG level, mmol/L, mean (SD) | 1.77 (0.94) | 1.63 (1.01) | 0.01 | |
Diabetes mellitus, n (%) | 18 (5.3) | 2171 (4.3) | 0.16 |
*Physical activity more than two times per week.
†Defined as systolic blood pressure ≥140 mm Hg and/or diastolic blood pressure ≥90 mm Hg or ever use of antihypertensive medication.
BMI, body mass index; CRP, C reactive protein; HDL-c, high-density lipoprotein cholesterol; LDL, low-density lipoprotein cholesterol; TC, total cholesterol; TG, triglycerides; TNF, tumour necrosis factor.