RA activity/severity measure | Variables | HR* (95% CI) | p Value |
---|---|---|---|
Flare/intermediate/remission | Daily flare | 0.96 (0.46 to 1.99) | 0.91 0.33 |
Daily intermediate activity | 1.30 (0.77 to 2.20) | ||
Daily remission | 1 (reference) | ||
Years in flare | 1.01 (0.89 to 1.44) | 0.40† | |
Years in intermediate activity | 0.92 (0.81 to 1.04) | ||
Years in remission | 1 (reference) | ||
Acute flare/intermediate/remission | Daily acute flare | 1.70 (0.62 to 4.64) | 0.30 0.24 |
Daily intermediate activity | 1.39 (0.80 to 2.41) | ||
Daily remission | 1 (reference) | ||
Years in acute flare | 1.87 (1.04 to 3.35) | 0.056† | |
Years in intermediate activity | 0.95 (0.84 to 1.08) | ||
Years in remission | 1 (reference) | ||
CIRAS | Daily CIRAS | 1.27 (1.11 to 1.46) | 0.0005 |
Daily cumulative average CIRAS | 1.38 (1.12 to 1.70) | 0.002 | |
Years in low CIRAS tertile | 1 (reference) | 0.006† | |
Years in medium CIRAS tertile | 1.08 (0.98 to 1.20) | ||
Years in high CIRAS tertile | 1.18 (1.06 to 1.31) | ||
RARBIS with medications | Daily RARBIS with medications | 1.10 (1.01 to 1.21) | 0.04 |
Daily cumulative average RARBIS | 1.16 (1.03 to 1.30) | 0.01 | |
Years in low RARBIS tertile | 1 (reference) | 0.18† | |
Years in medium RARBIS tertile | 0.98 (0.90 to 1.07) | ||
Years in high RARBIS tertile | 1.06 (0.99 to 1.14) | ||
RARBIS without medications | Daily RARBIS without medications | 1.15 (1.04 to 1.27) | 0.006 |
Daily cumulative average RARBIS | 1.17 (1.04 to 1.33) | 0.01 | |
Years in low RARBIS tertile | 1 (reference) | 0.052† | |
Years in medium RARBIS tertile | 1.11 (1.00 to 1.24) | ||
Years in high RARBIS tertile | 1.07 (1.00 to 1.14) |
*Adjusted for age, sex, year of RA, cardiovascular risk factors (hypertension, diabetes mellitus, dyslipidaemia, smoking status) and antirheumatic medications (methotrexate, hydroxychloroquine, other disease-modifying antirheumatic drugs, biologics and corticosteroids).
†Generalised test of a difference between the tertiles.
CIRAS, Claims-based Index of Rheumatoid Arthritis Severity; RARBIS, Rheumatoid Arthritis medical Records-Based Index of Severity.