Criteria set | CR | PR | NR |
---|---|---|---|
Proteinuria | Proteinuria ≤0.5 g/d | Proteinuria >0.5 g/d but ≥50% decrease | Proteinuria >0.5 g/d but <50% decrease |
Proteinuria+sCr | Proteinuria ≤0.5 g/d | Proteinuria >0.5 g/d but ≥50% decrease | Proteinuria >0.5 g/d but <50% decrease |
sCr ≤120% baseline | sCr ≤120% baseline | sCr >120% baseline | |
Proteinuria+sCr+uRBC | Proteinuria ≤0.5 g/d | Proteinuria >0.5 g/d but ≥50% decrease | Proteinuria >0.5 g/d but <50% decrease |
sCr ≤120% baseline | sCr ≤120% baseline | sCr >120% baseline | |
uRBC ≤5/hpf | uRBC >5/hpf | uRBC >5/hpf |
CR, complete response; hpf, high power field; NR, no response; PR, partial response; sCr, serum creatinine; uRBCs, urinary red blood cells.