GeneID | ProbeID on 450 K BeadChips | CHR | Chromosome position | Difference in median of DNA methylation in patients vs controls (%) |
---|---|---|---|---|
Panel (A): Overlap with GWAS at-risk loci in American and French patients with pSS | ||||
HLA-DRA | cg00383136 | 6 | 32410247 | 7.25 |
HLA-DRA | cg05500783 | 6 | 32410873 | 9.00 |
HLA-DRA | cg13022993 | 6 | 32409856 | 9.85 |
HLA-DRA | cg22937462 | 6 | 32411185 | 12.00 |
HLA-DRA | cg25764570 | 6 | 32407289 | 9.37 |
HLA-DRA | cg26684131 | 6 | 32410365 | 8.41 |
HLA-DRA | cg17606183 | 6 | 32409413 | 13.11 |
HLA-DRA | cg23732629 | 6 | 32409386 | 8.80 |
HLA-DQB1 | cg24593918 | 6 | 32633157 | 11.44 |
HLA-DQA1 | cg10217052 | 6 | 32607174 | 8.57 |
IRF5 | cg04864179 | 7 | 128579964 | 13.23 |
IRF5 | cg12816198 | 7 | 128577593 | 14.23 |
CXCR5 | cg04537602 | 11 | 118763859 | 9.49 |
CXCR5 | cg13298528 | 11 | 118763863 | 9.03 |
CXCR5 | cg24342283 | 11 | 118758603 | 8.18 |
CXCR5 | cg19791714 | 11 | 118763901 | 9.66 |
CXCR5 | cg01943632 | 11 | 118764337 | 8.54 |
CXCR5 | cg06583259 | 11 | 118758992 | 7.31 |
BLK | cg04441667 | 8 | 11356603 | 7.26 |
BLK | cg16861076 | 8 | 11421594 | −7.14 |
PRDM1 | cg17143179 | 6 | 106546824 | 9.44 |
ITSN2 | cg11724461 | 2 | 24553192 | 14.89 |
ITSN2 | cg06652632 | 2 | 24584081 | 7.83 |
Panel (B): Overlap with GWAS at-risk loci in Chinese Han patients with pSS | ||||
GTF2I | cg21983531 | 7 | 74075317 | 18.21 |
HLA-DQA1 | cg10217052 | 6 | 32607174 | 8.57 |
HLA-DPB1 | cg21151963 | 6 | 33043220 | 11.69 |
HLA-DPB1 | cg10136841 | 6 | 33046582 | 10.43 |
HLA-DPB1 | cg23750365 | 6 | 33043072 | 10.24 |
COL11A2 | cg13390480 | 6 | 33138503 | 7.64 |
GWAS, genome-wide association study; pSS, primary Sjögren's syndrome.