Prevalence of self-reported cardiovascular risk factors and disease among patients with psoriatic arthritis (PsA) compared with control subjects
PsA, n (%) | Controls, n (%) | OR adjusted for age and gender (95% CI) | p Value adjusted for age and gender | |
---|---|---|---|---|
Angina pectoris | 17 (5.0) | 1801 (3.6) | 2.06 (1.24 to 3.40) | 0.01 |
Myocardial infarction | 11 (3.3) | 1626 (3.2) | 1.39 (0.75 to 2.60) | 0.30 |
Cerebrovascular stroke | 8 (2.4) | 1290 (2.6) | 1.12 (0.55 to 2.28) | 0.75 |
PCI | 8 (2.4) | 694 (1.4) | 2.11 (1.03 to 4.30) | 0.04 |
CABG | 6 (1.8) | 729 (1.4) | 1.74 (0.80 to 3.98) | 0.19 |
CVD total | 27 (8.0) | 4051 (8.0) | 1.31 (0.87 to 1.99) | 0.20 |
CABG, coronary artery bypass graft; CVD, cardiovascular disease; PCI, percutaneous coronary intervention (stent); total CVD, angina pectoris, myocardial infarction, stroke, PCI and CABG.