Year | Number of incident cases | Person-years | Crude IR, per 100 000 person-years (95% CI) | Standardised IR*, per 100 000 person-years (95% CI) | Number of prevalent cases | Crude point prevalence, per 100 000 (95% CI) | Standardised point prevalence*, per 100 000 person-years (95% CI) |
---|---|---|---|---|---|---|---|
1999 | 138 | 2 708 850 | 5.09 (4.31 to 6.02) | 5.10 (4.25 to 5.96) | 1875 | 64.63 (61.74 to 67.62) | 64.99 (62.04 to 67.93) |
2000 | 191 | 3 221 486 | 5.93 (5.15 to 6.83) | 5.87 (5.03 to 6.71) | 2312 | 66.67 (63.98 to 69.44) | 66.60 (63.87 to 69.33) |
2001 | 189 | 3 558 271 | 5.31 (4.61 to 6.13) | 5.30 (4.54 to 6.06) | 2674 | 69.78 (67.16 to 72.47) | 69.97 (67.30 to 72.63) |
2002 | 226 | 3 850 272 | 5.87 (5.15 to 6.69) | 5.82 (5.06 to 6.59) | 3062 | 73.21 (70.64 to 75.85) | 73.77 (71.15 to 76.38) |
2003 | 209 | 4 010 316 | 5.21 (4.55 to 5.97) | 5.19 (4.49 to 5.90) | 3319 | 76.24 (73.67 to 78.88) | 76.99 (74.36 to 79.61) |
2004 | 182 | 4 166 948 | 4.34 (3.75 to 5.02) | 4.34 (3.71 to 4.98) | 3528 | 78.00 (75.45 to 80.62) | 78.04 (75.46 to 80.62) |
2005 | 236 | 4 285 893 | 5.53 (4.87 to 6.28) | 5.54 (4.84 to 6.25) | 3775 | 81.23 (78.66 to 83.86) | 81.26 (78.66 to 83.86) |
2006 | 179 | 4 326 228 | 4.14 (3.57 to 4.79) | 4.13 (3.53 to 4.74) | 3902 | 83.65 (81.05 to 86.32) | 84.39 (81.74 to 87.05) |
2007 | 213 | 4 365 260 | 4.88 (4.27 to 5.58) | 4.85 (4.20 to 5.51) | 4076 | 86.31 (83.68 to 89.00) | 87.18 (84.49 to 89.86) |
2008 | 213 | 4 369 525 | 4.87 (4.26 to 5.58) | 4.87 (4.22 to 5.53) | 4190 | 88.62 (85.96 to 91.35) | 88.61 (85.93 to 91.29) |
2009 | 195 | 4 385 184 | 4.42 (3.84 to 5.09) | 4.42 (3.80 to 5.05) | 4316 | 91.16 (88.46 to 93.92) | 91.17 (88.46 to 93.89) |
2010 | 173 | 4 324 739 | 4.02 (3.47 to 4.67) | 4.03 (3.43 to 4.63) | 4382 | 93.45 (90.70 to 96.26) | 94.61 (91.80 to 97.43) |
2011 | 209 | 4 239 545 | 4.93 (4.30 to 5.65) | 4.92 (4.26 to 5.59) | 4429 | 95.81 (93.01 to 98.67) | 96.67 (93.81 to 99.53) |
2012 | 187 | 4 026 564 | 4.64 (4.02 to 5.36) | 4.64 (3.98 to 5.31) | 4413 | 97.04 (94.19 to 99.94) | 97.04 (94.18 to 99.90) |
*By age and gender to the population of 2012.
SLE, systemic lupus erythematosus.