Table 1

SLE incidence rate (IR) and prevalence by year, 1999–2012

YearNumber of incident casesPerson-yearsCrude IR, per 100 000 person-years (95% CI)Standardised IR*, per 100 000 person-years (95% CI)Number of prevalent casesCrude point prevalence, per 100 000 (95% CI)Standardised point prevalence*, per 100 000 person-years (95% CI)
19991382 708 8505.09 (4.31 to 6.02)5.10 (4.25 to 5.96)187564.63 (61.74 to 67.62)64.99 (62.04 to 67.93)
20001913 221 4865.93 (5.15 to 6.83)5.87 (5.03 to 6.71)231266.67 (63.98 to 69.44)66.60 (63.87 to 69.33)
20011893 558 2715.31 (4.61 to 6.13)5.30 (4.54 to 6.06)267469.78 (67.16 to 72.47)69.97 (67.30 to 72.63)
20022263 850 2725.87 (5.15 to 6.69)5.82 (5.06 to 6.59)306273.21 (70.64 to 75.85)73.77 (71.15 to 76.38)
20032094 010 3165.21 (4.55 to 5.97)5.19 (4.49 to 5.90)331976.24 (73.67 to 78.88)76.99 (74.36 to 79.61)
20041824 166 9484.34 (3.75 to 5.02)4.34 (3.71 to 4.98)352878.00 (75.45 to 80.62)78.04 (75.46 to 80.62)
20052364 285 8935.53 (4.87 to 6.28)5.54 (4.84 to 6.25)377581.23 (78.66 to 83.86)81.26 (78.66 to 83.86)
20061794 326 2284.14 (3.57 to 4.79)4.13 (3.53 to 4.74)390283.65 (81.05 to 86.32)84.39 (81.74 to 87.05)
20072134 365 2604.88 (4.27 to 5.58)4.85 (4.20 to 5.51)407686.31 (83.68 to 89.00)87.18 (84.49 to 89.86)
20082134 369 5254.87 (4.26 to 5.58)4.87 (4.22 to 5.53)419088.62 (85.96 to 91.35)88.61 (85.93 to 91.29)
20091954 385 1844.42 (3.84 to 5.09)4.42 (3.80 to 5.05)431691.16 (88.46 to 93.92)91.17 (88.46 to 93.89)
20101734 324 7394.02 (3.47 to 4.67)4.03 (3.43 to 4.63)438293.45 (90.70 to 96.26)94.61 (91.80 to 97.43)
20112094 239 5454.93 (4.30 to 5.65)4.92 (4.26 to 5.59)442995.81 (93.01 to 98.67)96.67 (93.81 to 99.53)
20121874 026 5644.64 (4.02 to 5.36)4.64 (3.98 to 5.31)441397.04 (94.19 to 99.94)97.04 (94.18 to 99.90)
  • *By age and gender to the population of 2012.

  • SLE, systemic lupus erythematosus.