Ethnicity | Incident cases | Person-years | Crude IR, per 100 000 person-years (95% CI) | Prevalent cases | Denominator | Point prevalence per 100 000 (95% CI) |
---|---|---|---|---|---|---|
Bangladeshi | 0 | 32 671 | 0.00 | 4 | 4983 | 80.27 (21.87 to 205.53) |
Black African | 15 | 108 883 | 13.78 (8.31 to 22.85) | 35 | 19 465 | 179.81 (125.24 to 250.07) |
Black Caribbean | 34 | 108 073 | 31.46 (22.48 to 44.03) | 64 | 12 367 | 517.51 (398.54 to 660.84) |
Black other | 12 | 53 923 | 22.25 (12.64 to 39.19) | 29 | 8393 | 345.53 (231.40 to 496.23) |
Chinese | 4 | 42 785 | 9.35 (3.51 to 24.91) | 10 | 5308 | 188.39 (90.34 to 346.46) |
Indian | 19 | 191 858 | 9.90 (6.32 to 15.53) | 45 | 23 305 | 193.09 (140.84 to 258.37) |
Mixed | 12 | 102 833 | 11.67 (6.63 to 20.55) | 24 | 17 372 | 138.15 (88.52 to 205.56) |
Other Asian | 14 | 80 227 | 17.45 (10.34 to 29.46) | 23 | 12 864 | 178.79 (113.34 to 268.28) |
Other | 13 | 237 185 | 5.48 (3.18 to 9.44) | 40 | 27 921 | 143.26 (102.35 to 195.08) |
Pakistani | 11 | 110 598 | 9.95 (5.51 to 17.96) | 24 | 16 808 | 142.79 (91.49 to 212.46) |
Unknown | 229 | 4 858 127 | 4.71 (4.14 to 5.37) | 346 | 387 193 | 89.36 (80.19 to 99.29) |
White | 1098 | 16 303 929 | 6.73 (6.35 to 7.14) | 1700 | 1 263 646 | 134.53 (128.21 to 141.08) |
Unclassified | 182 | 12 141 118 | 1.50 (1.30 to 1.73) | 353 | 1 013 338 | 34.84 (31.30 to 38.67) |
HES, Hospital Episode Statistics; SLE, systemic lupus erythematosus.