Characteristics of patients, overall and per country
Physician-reported outcomes | Patient-reported outcomes | Mixed outcome | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | GDP per capita, 1000 int. dollars* | No. of patients | Gender Female% | Age (years), mean (SD) | SJC, mean (SD) | TJC, mean (SD) | ESR, mean (SD) | DAS28-3v, mean (SD) | Physician global assessment, mean (SD) | mHAQ, mean (SD) | Patient global assessment, mean (SD) | Fatigue, mean (SD) | DAS28-4v† Mean (SD) | |
![]() | Morocco | 5.1 | 227 | 86 | 48.3 (12.8) | 6.72 (6.1) | 9.11 (7.2) | 38.9 (24.0) | 5.0 (1.5) | 4.80 (2.1) | 1.5 (0.8) | 4.81 (2.2) | 4.7 (2.3) | 5.2 (1.6) |
![]() | Egypt | 6.5 | 308 | 85 | 47.5 (11.3) | 4.83 (4.8) | 8.97 (7.2) | 47.1 (24.7) | 5.1 (1.3) | 3.59 (2.2) | 1.3 (0.7) | 4.68 (2.8) | 4.7 (2.9) | 5.3 (1.5) |
![]() | Venezuela | 12.4 | 200 | 91 | 54.1 (11.3) | 3.44 (5.2) | 4.44 (5.6) | 35.97 (25.1) | 4.0 (1.4) | 3.00 (2.5) | 0.9 (0.6) | 2.71 (2.5) | 1.9 (2.5) | 3.9 (1.5) |
![]() | Uruguay | 15.5 | 30 | 87 | 57.7 (10.6) | 2.30 (4.6) | 4.63 (7.2) | 22.23 (16.6) | 3.4 (1.6) | 2.53 (2.9) | 1.0 (0.7) | 2.63 (3.5) | 2.5 (3.6) | 3.3 (1.9) |
![]() | Argentina | 17.4 | 200 | 88 | 55.5 (11.7) | 3.84 (4.5) | 3.95 (4.6) | 25.39 (20.2) | 1.2 (1.0) | 3.52 (2.3) | 1.1 (0.6) | 4.12 (2.5) | 3.7 (2.9) | 4.0 (1.3) |
![]() | Hungary | 19.6 | 201 | 89 | 59.0 (12.9) | 2.20 (3.1) | 4.19 (4.2) | 25.64 (21.4) | 3.7 (1.2) | 2.87 (2.2) | 1.4 (0.7) | 4.22 (2.3) | 4.3 (2.6) | 3.9 (1.3) |
![]() | Italy | 30.2 | 228 | 77 | 61.3 (11.7) | 1.66 (2.6) | 3.36 (4.8) | 27.99 (23.0) | 3.4 (1.3) | 2.36 (2.1) | 1.0 (0.6) | 4.36 (2.7) | 4.9 (2.9) | 3.7 (1.4) |
![]() | Spain | 30.6 | 200 | 79 | 58.4 (12.4) | 1.97 (3.6) | 2.90 (4.6) | 22.24 (18.6) | 3.2 (1.3) | 2.83 (2.1) | 1.1 (0.7) | 3.51 (2.6) | 3.4 (2.7) | 3.3 (1.4) |
![]() | Korea | 31.8 | 400 | 84 | 56.3 (11.9) | 1.64 (2.9) | 2.88 (4.3) | 26.02 (21.3) | 3.3 (1.3) | 2.64 (1.9) | 0.9 (0.6) | 4.10 (2.5) | 4.7 (2.5) | 3.5 (1.4) |
![]() | Japan | 34.4 | 207 | 81 | 62.9 (12.7) | 1.91 (2.7) | 1.39 (2.6) | 26.17 (22.1) | 3.1 (1.2) | 1.75 (1.9) | 0.9 (0.6) | 3.18 (2.4) | 3.8 (2.5) | 3.1 (1.3) |
![]() | France | 35.0 | 411 | 82 | 58.1 (11.8) | 2.26 (3.4) | 2.90 (4.2) | 17.14 (18.5) | 3.0 (1.4) | 2.80 (2.2) | 0.9 (0.6) | 3.36 (2.4) | 4.1 (2.7) | 3.1 (1.5) |
![]() | UK | 36.0 | 43 | 79 | 59.4 (13.4) | 2.20 (2.7) | 5.78 (5.5) | 18.44 (20.4) | 3.5 (1.4) | 3.81 (2.3) | 1.2 (0.7) | 4.07 (2.5) | 4.9 (2.9) | 3.7 (1.5) |
![]() | Taiwan | 37.9 | 313 | 82 | 53.6 (13.3) | 3.26 (3.7) | 3.46 (4.5) | 25.46 (20.0) | 3.7 (1.2) | 3.22 (1.9) | 0.7 (0.5) | 3.95 (2.3) | 4.1 (2.5) | 3.8 (1.3) |
![]() | Germany | 37.9 | 209 | 73 | 59.3 (12.2) | 1.83 (3.1) | 3.27 (5.1) | 22.28 (18.5) | 3.4 (1.5) | 2.62 (2.3) | 1.0 (0.6) | 3.95 (2.4) | 4.2 (2.7) | 3.6 (1.6) |
![]() | Austria | 41.8 | 204 | 82 | 58.6 (12.7) | 2.31 (3.5) | 2.53 (3.6) | 23.04 (22.3) | 3.2 (1.2) | 2.49 (2.1) | 1.0 (0.6) | 3.18 (2.4) | 3.3 (2.5) | 3.3 (1.3) |
![]() | Netherlands | 42.3 | 139 | 66 | 58.8 (13.7) | 0.88 (1.8) | 1.21 (2.2) | 15.46 (16.2) | 2.4 (1.0) | 2.54 (2.6) | 1.2 (0.6) | 4.01 (2.3) | 5.0 (2.6) | 2.6 (1.1) |
![]() | USA | 48.1 | 400 | 77 | 56.2 (13.7) | 2.33 (3.2) | 3.97 (5.0) | 23.21 (20.4) | 3.5 (1.3) | 2.77 (2.2) | 1.0 (0.6) | 3.62 (2.7) | 4.4 (3.0) | 3.6 (1.4) |
Total | 29.5 | 3920 | 82 | 56.3 (13.0) | 2.74 (4.0) | 4.01 (5.4) | 26.81 (22.7) | 3.6 (1.5) | 2.95 (2.2) | 1.0 (0.7) | 3.85 (2.6) | 4.1 (2.8) | 3.7 (1.6) |
Countries are ordered from lowest to highest GDP (int. dollars) per capita.
*International dollars are purchasing power parity adjusted dollars. †DAS28-4v (based on TJC, SJC, ESR and patient global assessment) is a composite index including patient-reported and physician-reported measures.
DAS28, Disease Activity Score with 28 joints assessment; DAS28-3v, DAS28 based on TJC, SJC and ESR; ESR, erythrocyte sedimentation rate; GDP, gross domestic product; mHAQ, modified Health Assessment Questionnaire; SJC, swollen joint count; TJC, tender joint count.