Table 1

Characteristics of patients, overall and per country

Physician-reported outcomesPatient-reported outcomesMixed outcome
CountryGDP per capita, 1000 int. dollars*No. of patientsGender
Female%
Age (years), mean (SD)SJC, mean (SD)TJC, mean (SD)ESR, mean (SD)DAS28-3v, mean (SD)Physician global assessment, mean (SD)mHAQ, mean (SD)Patient global assessment, mean (SD)Fatigue, mean (SD)DAS28-4v†
Mean (SD)
Embedded ImageMorocco5.12278648.3 (12.8)6.72 (6.1)9.11 (7.2)38.9 (24.0)5.0 (1.5)4.80 (2.1)1.5 (0.8)4.81 (2.2)4.7 (2.3)5.2 (1.6)
Embedded ImageEgypt6.53088547.5 (11.3)4.83 (4.8)8.97 (7.2)47.1 (24.7)5.1 (1.3)3.59 (2.2)1.3 (0.7)4.68 (2.8)4.7 (2.9)5.3 (1.5)
Embedded ImageVenezuela12.42009154.1 (11.3)3.44 (5.2)4.44 (5.6)35.97 (25.1)4.0 (1.4)3.00 (2.5)0.9 (0.6)2.71 (2.5)1.9 (2.5)3.9 (1.5)
Embedded ImageUruguay15.5308757.7 (10.6)2.30 (4.6)4.63 (7.2)22.23 (16.6)3.4 (1.6)2.53 (2.9)1.0 (0.7)2.63 (3.5)2.5 (3.6)3.3 (1.9)
Embedded ImageArgentina17.42008855.5 (11.7)3.84 (4.5)3.95 (4.6)25.39 (20.2)1.2 (1.0)3.52 (2.3)1.1 (0.6)4.12 (2.5)3.7 (2.9)4.0 (1.3)
Embedded ImageHungary19.62018959.0 (12.9)2.20 (3.1)4.19 (4.2)25.64 (21.4)3.7 (1.2)2.87 (2.2)1.4 (0.7)4.22 (2.3)4.3 (2.6)3.9 (1.3)
Embedded ImageItaly30.22287761.3 (11.7)1.66 (2.6)3.36 (4.8)27.99 (23.0)3.4 (1.3)2.36 (2.1)1.0 (0.6)4.36 (2.7)4.9 (2.9)3.7 (1.4)
Embedded ImageSpain30.62007958.4 (12.4)1.97 (3.6)2.90 (4.6)22.24 (18.6)3.2 (1.3)2.83 (2.1)1.1 (0.7)3.51 (2.6)3.4 (2.7)3.3 (1.4)
Embedded ImageKorea31.84008456.3 (11.9)1.64 (2.9)2.88 (4.3)26.02 (21.3)3.3 (1.3)2.64 (1.9)0.9 (0.6)4.10 (2.5)4.7 (2.5)3.5 (1.4)
Embedded ImageJapan34.42078162.9 (12.7)1.91 (2.7)1.39 (2.6)26.17 (22.1)3.1 (1.2)1.75 (1.9)0.9 (0.6)3.18 (2.4)3.8 (2.5)3.1 (1.3)
Embedded ImageFrance35.04118258.1 (11.8)2.26 (3.4)2.90 (4.2)17.14 (18.5)3.0 (1.4)2.80 (2.2)0.9 (0.6)3.36 (2.4)4.1 (2.7)3.1 (1.5)
Embedded ImageUK36.0437959.4 (13.4)2.20 (2.7)5.78 (5.5)18.44 (20.4)3.5 (1.4)3.81 (2.3)1.2 (0.7)4.07 (2.5)4.9 (2.9)3.7 (1.5)
Embedded ImageTaiwan37.93138253.6 (13.3)3.26 (3.7)3.46 (4.5)25.46 (20.0)3.7 (1.2)3.22 (1.9)0.7 (0.5)3.95 (2.3)4.1 (2.5)3.8 (1.3)
Embedded ImageGermany37.92097359.3 (12.2)1.83 (3.1)3.27 (5.1)22.28 (18.5)3.4 (1.5)2.62 (2.3)1.0 (0.6)3.95 (2.4)4.2 (2.7)3.6 (1.6)
Embedded ImageAustria41.82048258.6 (12.7)2.31 (3.5)2.53 (3.6)23.04 (22.3)3.2 (1.2)2.49 (2.1)1.0 (0.6)3.18 (2.4)3.3 (2.5)3.3 (1.3)
Embedded ImageNetherlands42.31396658.8 (13.7)0.88 (1.8)1.21 (2.2)15.46 (16.2)2.4 (1.0)2.54 (2.6)1.2 (0.6)4.01 (2.3)5.0 (2.6)2.6 (1.1)
Embedded ImageUSA48.14007756.2 (13.7)2.33 (3.2)3.97 (5.0)23.21 (20.4)3.5 (1.3)2.77 (2.2)1.0 (0.6)3.62 (2.7)4.4 (3.0)3.6 (1.4)
Total29.539208256.3 (13.0)2.74 (4.0)4.01 (5.4)26.81 (22.7)3.6 (1.5)2.95 (2.2)1.0 (0.7)3.85 (2.6)4.1 (2.8)3.7 (1.6)
  • Countries are ordered from lowest to highest GDP (int. dollars) per capita.

  • *International dollars are purchasing power parity adjusted dollars. †DAS28-4v (based on TJC, SJC, ESR and patient global assessment) is a composite index including patient-reported and physician-reported measures.

  • DAS28, Disease Activity Score with 28 joints assessment; DAS28-3v, DAS28 based on TJC, SJC and ESR; ESR, erythrocyte sedimentation rate; GDP, gross domestic product; mHAQ, modified Health Assessment Questionnaire; SJC, swollen joint count; TJC, tender joint count.