Baseline | 2 months | 4 months | 6 months | |
---|---|---|---|---|
Proteinuria (g/day) | ||||
MMF | 3.83±3.6 | 1.95±1.6 | 1.57±1.6 | 1.23±1.3 |
TAC | 3.32±2.5 | 1.50±1.5 | 1.21±1.5 | 1.05±1.4 |
p Value* | 0.31 | 0.15 | 0.27 | 0.58 |
Urine P/Cr ratio | ||||
MMF | 4.23±4.1 | 2.16±2.0 | 1.80±2/0 | 1.40±1.6 |
TAC | 3.52±2.5 | 1.60±1.7 | 1.35±1.9 | 1.14±1.6 |
p Value* | 0.20 | 0.17 | 0.33 | 0.50 |
CrCl (mL/min) | ||||
MMF | 77.4±29 | 87.9±34 | 91.2±32 | 91.4±31 |
TAC | 80.5±33 | 80.1±36 | 77.7±30 | 79.7±32 |
p Value* | 0.54 | 0.01 | <0.001 | 0.001 |
Serum albumin (g/L) | ||||
MMF | 26.7±5.6 | 33.4±5.7 | 34.9±6.0 | 36.1±6.3 |
TAC | 28.0±4.5 | 34.1±4.5 | 36.5±4.3 | 37.4±4.8 |
p Value* | 0.11 | 0.98 | 0.22 | 0.26 |
C3 (g/L) | ||||
MMF | 0.49±0.21 | 0.77±0.24 | 0.81±0.26 | 0.83±0.24 |
TAC | 0.50±0.25 | 0.81±0.21 | 0.84±0.20 | 0.83±0.23 |
p Value* | 0.82 | 0.32 | 0.45 | 0.90 |
Anti-dsDNA (IU/L) | ||||
MMF | 193±104 | 102±93 | 104±103 | 101±99 |
TAC | 226±104 | 135±106 | 126±105 | 126±100 |
p Value* | 0.05 | 0.31 | 0.94 | 0.81 |
Active cellular cast | ||||
MMF | 31 (41%) | – | – | 2 (3%) |
TAC | 31 (42%) | – | – | 5 (7%) |
p Value* | 0.89 | – | – | 0.27 |
Urine RBC >5/HPF | ||||
MMF | 54 (71%) | – | – | 23 (30%) |
TAC | 58 (78%) | 26 (35%) | ||
p Value* | 0.30 | 0.53 | ||
Renal SLEDAI | ||||
MMF | 8.8±3.6 | – | – | 3.9±3.1 |
TAC | 8.6±2.8 | – | – | 3.3±3.1 |
p Value* | 0.78 | – | – | 0.25 |
Extra-renal SLEDAI | ||||
MMF | 7.9±4.4 | – | – | 1.7±1.9 |
TAC | 6.6±3.5 | 1.9±1.7 | ||
p Value* | 0.04 | 0.22 | ||
LDLc/HDLc ratio | ||||
MMF | 2.36±1.16 | – | – | 1.63±0.89 |
TAC | 2.21±1.20 | – | – | 1.75±0.76 |
p Value* | 0.44 | – | – | 0.22 |
*p Value (comparison between MMF and TAC, with adjustment of baseline values by analysis of covariance at time points 2, 4 and 6 months).
CrCl, creatinine clearance; HDLc, high-density lipoprotein cholesterol; HPF, high power field; IU, international unit; LDLc, low-density lipoprotein cholesterol; MMF, mycophenolate mofetil; P/Cr, protein to creatinine; RBC, red blood cell; SLEDAI, systemic lupus erythematosus disease activity index; TAC, tacrolimus.