Reclassification of risk group allocation for patients when CVD risk was calculated using the original SCORE and the adapted SCORE algorithms
CVD event (n=103) | Adapted SCORE | |||
---|---|---|---|---|
SCORE original | <10% | 10%–20% | >20% | |
<10% | 21 (20.4) | 2 (1.9) | 1 (1.0) | |
10%–20% | 4 (3.9) | 9 (8.7) | 4 (3.9) | |
>20% | 2 (1.9) | 13 (12.6) | 47 (45.6) | |
Non-event (n=913) | Adapted SCORE | |||
SCORE original | <10% | 10%–20% | >20% | |
<10% | 570 (62.4) | 14 (1.5) | 2 (0.2) | |
10%–20% | 66 (7.2) | 57 (6.2) | 14 (1.5) | |
>20% | 22 (2.4) | 59 (6.5) | 109 (11.9) |
CVD, cardiovascular disease; SCORE, Systematic COronary Risk Evaluation.