PsA severity propensity | |||||
---|---|---|---|---|---|
Total | Lower | Middle | Higher | p Value | |
n=282 | n=88 | n=88 | n=87 | Lower vs higher | |
Age | 55±12 | 53±12 | 5±14 | 56±11 | 0.11 |
Male gender, n (%) | 134 (47) | 40 (45) | 43 (49) | 43 (49) | 0.66 |
Family history of psoriasis (n=280), n (%) | 175 (63) | 53 (60) | 59 (67) | 50 (60) | 0.93 |
Family history of PsA (n=280), n (%) | 45 (16) | 10 (11) | 20 (23) | 13 (15) | 0.43 |
Age of onset of psoriasis | 28±14 | 27±14 | 29±16 | 27±12 | 0.89 |
Psoriasis duration, years | 27±14 | 26±11 | 26±12 | 29±12 | 0.15 |
Age of onset of PsA | 35±13 | 37±13 | 35±13 | 34±11 | 0.18 |
PsA duration, years | 19±9 | 16±7 | 19±10 | 22±10 | 0.0001 |
Years between psoriasis and PsA | 6 (0–14) | 9 (0.5–14) | 4 (0–11) | 5 (0–12) | 0.059 |
Psoriasis before PsA, n (%) | 184 (65) | 66 (75) | 49 (56) | 57 (66) | 0.21 |
PsA before psoriasis, n (%) | 45 (16) | 11 (12) | 16 (18) | 13 (15) | 0.62 |
Psoriasis and PsA same time, n (%) | 52 (18) | 12 (14) | 21 (24) | 15 (17) | 0.49 |
Nail disease, n (%) | 244 (79) | 68 (77) | 69 (78) | 70 (81) | 0.50 |
Pitting, n (%) | 96 (34) | 30 (34) | 32 (36) | 29 (34) | 0.96 |
Onycholysis, n (%) | 155 (55) | 47 (53) | 48 (55) | 48 (56) | 0.75 |
Peripheral arthritis, n (%) | 280 (99) | 85 (97) | 88 (100) | 86 (100) | 0.25 |
Polyarthritis, n (%) | 258 (91) | 68 (77) | 85 (97) | 85 (99) | <0.001 |
Oligoarthritis, n (%) | 21 (8) | 16 (18) | 3 (3) | 1 (1) | <0.001 |
Deformed joint count, if deformity | 6 (4–12) | 6 (1–7) | 5 (2–7.5) | 7 (4–13) | <0.001 |
Current PASI | 1.2 (0.3–2.8) | 1.6 (0.6–4.1) | 1.2 (0–3.2) | 1.2 (0.3–2.2) | 0.023 |
Max PASI | 3.8 (1.8–9.2) | 4.2 (1.9–7.8) | 3.1 (1.2–8.8) | 3.8 (2.1–7.6) | 0.91 |
Plaque psoriasis only, n (%) | 224 (79) | 62 (70) | 69 (78) | 74 (86) | 0.013 |
Psoriasis, non-plaque, n (%) | 59 (21) | 26 (30) | 19 (22) | 12 (14) | 0.013 |
Uveitis, n (%) | 9 (3) | 3 (3) | 3 (3) | 3 (3) | 0.99 |
Total on TNFi, n (%) | 176 (62) | 44 (50) | 53 (60) | 61 (71) | 0.005 |
Psoriasis requiring TNFi, n (%) | 32 (11) | 6 (7) | 11 (12) | 10 (12) | 0.27 |
PsA requiring TNFi, n (%) | 171 (60) | 43 (49) | 52 (59) | 61 (71) | 0.003 |
Number of TNFi, if on TNFi | 1 (1–2; range 1–4) | 1 (1–2) | 1 (1–2) | 1 (1–2) | 0.008 |
Number of DMARDs | 1 (1–2; range 0–5) | 1 (0–1) | 1 (1–2) | 2 (1–2) | 0.0001 |
Variables used to construct propensity score: | |||||
Enthesitis, n (%) | 97 (34) | 25 (28) | 33 (38) | 32 (37) | 0.22 |
Dactylitis, n (%) | 150 (53) | 22 (25) | 43 (49) | 74 (86) | <0.001 |
Sacroilitis, n (%) | 71 (25) | 12 (14) | 17 (19) | 37 (43) | <0.001 |
Asymmetrical, n (%) | 51 (18) | 9 (10) | 12 (14) | 26 (30) | 0.001 |
Symmetrical, n (%) | 18 (6) | 2 (2) | 6 (7) | 10 (12) | 0.017 |
Joint deformity, n (%) | 183 (65) | 11 (12) | 68 (77) | 85 (99) | <0.001 |
Joint fusion, n (%) | 83 (29) | 0 (0) | 20 (23) | 50 (58) | <0.001 |
Erosions (n=281), n (%) | 123 (44) | 14 (16) | 33 (38) | 58 (67) | <0.001 |
Osteolysis (n=281), n (%) | 41 (15) | 0 (0) | 0 (0) | 26 (30) | <0.001 |
Variables expressed as mean±SD, or median (IQR) unless otherwise indicated.
DMARDs, disease-modifying antirheumatic medications; PsA, psoriatic arthritis.