Clinical features |
Central nervous system involvement | 385 | 8.1 (4.5 to 14.4) | <0.0001 |
Hepatomegaly | 389 | 7.7 (4.5 to 12.9) | <0.0001 |
Haemorrhagic manifestations | 386 | 6.5 (3.3 to 12.8) | <0.0001 |
Fever | 388 | 5.4 (0.7 to 40.9) | 0.106 |
Splenomegaly | 386 | 4.6 (2.8 to 7.6) | <0.0001 |
Lymphadenopathy | 383 | 3.4 (2.1 to 5.5) | <0.0001 |
Kidney involvement | 390 | 3.5 (1.7 to 7.4) | 0.0008 |
Heart involvement | 388 | 3.1 (1.7 to 5.5) | 0.0001 |
Lung involvement | 389 | 2.5 (1.4 to 4.4) | 0.0011 |
Active arthritis | 390 | 1.6 (1.0 to 2.6) | 0.0587 |
Laboratory features |
Non-normalised values |
Ferritin >684 ng/mL | 334 | 111.6 (26.7 to 465.8) | <0.0001 |
Platelet count ≤181×109/L | 385 | 84.3 (40 to 177.5) | <0.0001 |
Aspartate aminotransferase >48 units/L | 377 | 51.9 (21.7 to 124.4) | <0.0001 |
Lactate dehydrogenase >853 units/L | 329 | 20.0 (10.7 to 37.3) | <0.0001 |
Triglycerides >156 mg/dL | 272 | 19.6 (9.4 to 40.8) | <0.0001 |
Alanine aminotransferase >36 units/L | 375 | 18.0 (9.4 to 34.3) | <0.0001 |
Fibrinogen ≤360 mg/dL | 314 | 11.5 (6.3 to 21.0) | <0.0001 |
Neutrophil count ≤3.7×109/L | 318 | 5.9 (3.4 to 10.5) | <0.0001 |
D-dimer >1350 ng/mL | 142 | 5.7 (2.4 to 13.4) | <0.0001 |
Erythrocyte sedimentation rate ≤30 mm/h | 335 | 5.6 (3.3 to 9.5) | <0.0001 |
Albumin ≤3.6 gm/dL | 331 | 5.5 (3.0 to 10.1) | <0.0001 |
Haemoglobin ≤8.5 gm/dL | 384 | 4.9 (2.7 to 8.8) | <0.0001 |
Leucocyte count ≤10.2×109/L | 384 | 4.6 (2.8 to 7.5) | <0.0001 |
Serum sodium ≤133, mEq/L | 339 | 2.9 (1.7 to 5.0) | 0.0002 |
C reactive protein >0.86 mg/dl | 367 | 2.4 (1.0 to 5.9) | 0.0501 |
Normalised values |
Ferritin >2773.6 ng/mL | 334 | 23.9 (12.7 to 44.8) | <0.0001 |
Aspartate aminotransferase >44.4 units/L | 377 | 47.4 (21.6 to 103.9) | <0.0001 |
Alanine aminotransferase >23 units/L | 375 | 39.4 (14.1 to 110.5) | <0.0001 |
Lactate dehydrogenase >238.8 units/L | 329 | 39.2 (18.2 to 84.6) | <0.0001 |
Triglycerides >193.9 mg/dL | 272 | 16.3 (8.7 to 30.8) | <0.0001 |
Fibrinogen ≤318.9 mg/dL | 314 | 11.0 (6.1 to 20.0) | <0.0001 |
Albumin ≤3.9 gm/dL | 331 | 6.4 (3.6 to 11.3) | <0.0001 |
D-dimer >1320.3 ng/mL | 142 | 5.2 (2.1 to 12.7) | <0.0001 |
Serum sodium ≤135 mEq/L | 339 | 3.3 (1.9 to 5.6) | <0.0001 |