M-arm (Maintenance) (n=73) | S-arm (Injection spacing) (n=64) | |
---|---|---|
Age, years | 56.4±12.0 | 54.3±10.7 |
Female sex, n (%) | 54 (74.0) | 53 (82.8) |
Disease duration, years | 11.0±10.3 | 8.3±5.4 |
IgM RF positivity, n (%) | 42 (67.7) | 37 (68.5) |
ACPA positivity, n (%) | 46 (76.7) | 45 (80.4) |
Erosive disease on X-rays (%) | 64 (87.7) | 57 (89.1) |
ACR 1987 criteria, n (%) | 73 (100) | 64 (100) |
ACR/EULAR 2010 criteria, n (%)* | 64 (100) | 60 (100) |
Swollen joint count (28 joints) | 0.2±0.5 | 0.2±0.6 |
Tender joint count (28 joints) | 0.7±2.7 | 0.9±1.8 |
ESR, mm/1st hour | 12.5±10.7 | 12.6±8.3 |
CRP, mg/L | 2.9±2.0 | 2.6±1.9 |
DAS28 | 1.7±0.5 | 1.9±0.6 |
DAS44 | 1.0±0.5 | 1.1±0.5 |
HAQ score | 0.4±0.5 | 0.5±0.6 |
Total vSHS | 30.3±48.7 | 24.1±40.5 |
Satisfaction of remission criteria, n (%) | ||
DAS28≤2.8 | 73 (100) | 64 (100) |
CDAI≤2.8 | 47 (69) | 30 (50) |
SDAI≤3.3 | 50 (76) | 40 (67) |
Boolean remission | 53 (76.0) | 41 (64) |
Previous RA treatment | ||
Number of previous DMARDs | 2.7±1.8 | 2.6±1.7 |
Patients with previous biologic treatment | 18 (24.7) | 15 (23.4) |
Ongoing treatment | ||
ADA (n=63)/ETA (n=74) | 34 (46.6)/39 (53.4) | 29 (45.3)/35 (54.7) |
Monotherapy (n=33)/combination (n=104) | 17 (23.3)/56 (76.7) | 16 (25.0)/48 (75.0) |
Patients receiving low-dose prednisone | 1 (1.4) | 1 (1.6) |
Data are mean±SD or n (%).
*Data available for 64 and 60 patients in the M-arm and S-arm, respectively, for 2010 ACR/EULAR criteria assessment.
ACPA, anti-citrullinated peptides antibody; ACR, American College of Rheumatology; ADA, adalimumab; CDAI, Clinical Disease Activity Index (data available for 128 patients only); CRP, C-reactive protein; DAS, disease activity score; DMARD, disease-modifying anti-rheumatic drug; ESR, erythrocyte sedimentation rate; ETA, etanercept; EULAR, European League Against Rheumatism; HAQ, Health Assessment Questionnaire; IgM, immunoglobulin M; RA, rheumatoid arthritis; RF, rheumatoid factor; SDAI, Simplified Disease Activity Index (data available for 126 patients only); vSHS, van der Heijde-modified Sharp Score.