MMF (N=76) | TAC (N=74) | Total (N=150) | |
---|---|---|---|
Age, years | 36.1±13.1 | 36.2±14 | 35.5±12.8 |
Women | 68 (89) | 70 (95) | 138 (92) |
SLE duration, months | 48.2±63 | 52.2±62 | 50.2±62 |
First time renal biopsy | 52 (68) | 50 (68) | 102 (68) |
Concomitant non-renal activity | |||
Musculoskeletal | 30 (39) | 20 (27) | 50 (33) |
Mucocutaneous | 29 (38) | 23 (31) | 52 (35) |
Haematological | 23 (30) | 22 (30) | 45 (30) |
Neuropsychiatric | 2 (2.6) | 1 (1.4) | 3 (2) |
Serositis | 11 (14) | 8 (11) | 19 (13) |
Anti-Ro | 46 (61) | 48 (65) | 94 (63) |
Anti-La | 14 (18) | 17 (23) | 31 (21) |
Anti-nRNP | 22 (29) | 27 (36) | 49 (33) |
Anti-Sm | 18 (24) | 14 (19) | 32 (21) |
Anticardiolipin or lupus anticoagulant | 18 (24) | 24 (32) | 42 (28) |
Body weight, kg | 56.3±9.9 | 56.7±9.1 | 56.5±9.5 |
Haemoglobin, g/dL | 10.7±1.9 | 10.2±1.8 | 10.5±1.9 |
Serum albumin, g/L | 26.7±5.6 | 28.0±4.5 | 27.3±5.1 |
Serum creatinine, µmol/L | 83.5±33 | 81.1±30 | 82.3±31 |
Serum creatinine, mg/dL | 0.94±0.37 | 0.92±0.34 | 0.93±0.35 |
Daily proteinuria, g | 3.83±3.6 | 3.32±2.5 | 3.58±3.1 |
Urine P/Cr ratio | 4.23±4.1 | 3.52±2.5 | 3.88±3.4 |
CrCl (measured), mL/min | 77.4±29 | 80.5±33 | 79.0±31 |
Serum C3 level, g/L | 0.49±0.21 | 0.50±0.25 | 0.50±0.23 |
Anti-dsDNA titre, IU/L | 193±104 | 226±104 | 209±105 |
CrCl <90 mL/min | 53 (70) | 47 (64) | 100 (67) |
Nephrotic syndrome | 33 (43) | 31 (42) | 64 (43) |
Hypertension requiring treatment | 23 (30) | 36 (49) | 59 (39) |
Active urinary cellular casts | 31 (41) | 31 (42) | 62 (41) |
Urine RBC >5 HPF | 54 (71) | 58 (78) | 112 (75) |
Use of statin | 39 (51) | 36 (49) | 75 (50) |
Use of ACE inhibitor | 54 (71) | 56 (76) | 110 (73) |
Use of hydroxychloroquine | 40 (53) | 37 (50) | 77 (51) |
Histological classes (ISN/RPS) | |||
IVG±V | 26 (34) | 23 (31) | 49 (33) |
IVS±V | 7 (9) | 12 (16) | 19 (13) |
III±V | 31 (41) | 23 (31) | 54 (36) |
Pure V | 12 (16) | 16 (22) | 28 (19) |
Activity score | 7.8±3.5 | 8.8±3.2 | 8.2±3.4 |
Chronicity score | 2.6±1.6 | 2.6±1.6 | 2.6±1.6 |
Values represent mean±SD or number (%).
CrCl, creatinine clearance; HPF, high power field; IU, international unit; ISN/RPS, International Society of Nephrology/Renal Pathology Society; MMF, mycophenolate mofetil; P/Cr, protein to creatinine; RBC, red blood cell; SLE, systemic lupus erythematosus; TAC, tacrolimus.