Multivariable* | ||
---|---|---|
β (95% CI) | p Value | |
Men | ||
Total WOMAC knee pain | −0.17 (−0.67 to 0.32) | 0.490 |
Pain walking on flat surface | 0.02 (−0.09 to 0.12) | 0.741 |
Pain going up/down stairs | −0.01 (−0.17 to 0.15) | 0.912 |
Pain in bed | −0.08 (−0.22 to 0.06) | 0.273 |
Pain when sitting/lying | −0.07 (−0.19 to 0.04) | 0.204 |
Pain when standing | −0.05 (−0.16 to 0.06) | 0.385 |
Women | ||
Total WOMAC knee pain | −0.86 (−1.56 to −0.17) | 0.015 |
Pain walking on flat surface | −0.11 (−0.26 to 0.05) | 0.164 |
Pain going up/down stairs | −0.11 (−0.32 to 0.11) | 0.337 |
Pain in bed | −0.29 (−0.49 to −0.09) | 0.005 |
Pain when sitting/lying | −0.18 (−0.34 to −0.01) | 0.033 |
Pain when standing | −0.24 (−0.39 to −0.08) | 0.002 |
Dependent variables: changes in knee pain; independent variable: IPFP maximal area (per cm2).
*Adjusted for age, weight and height.
IPFP, infrapatellar fat pad; WOMAC, Western Ontario McMaster Osteoarthritis Index.