Incidence rates (IRs) per 100 000 person-years and IR ratios of high-grade cervical dysplasia and cervical cancer*
SID (N=133 333) | Non-SID (N=533 332) | |||||
---|---|---|---|---|---|---|
Cases (n) | Person-years, mean (SD) | IR (95% CI) | Cases (n) | Person-years, mean (SD) | IR (95% CI) | |
All patients | 259 | 2.1 (1.8) | 94.2 (83.4 to 106.4) | 818 | 2.1 (1.9) | 73.4 (68.5 to 78.6) |
SID subcohorts | ||||||
Inflammatory bowel disease (n=25 176) | 59 | 2.1 (1.9) | 110.3 (85.4 to 412.3) | |||
Psoriasis (n=34 665) | 58 | 2.0 (1.8) | 82.2 (63.5 to 106.3) | |||
Rheumatoid arthritis (n=58 979) | 102 | 2.1 (1.8) | 83.3 (68.6 to 101.1) | |||
Systemic lupus erythematosus (n=14 513) | 40 | 2.0 (1.8) | 141.1 (103.5 to 192.4) |
*SID and non-SID cohorts are age- and index date-matched.
SID, systemic inflammatory disease.