Patients with incident gout | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
At diagnosis | 1 year | 2 years | 5 years | 10 years | At diagnosis | 1 year | 2 years | 5 years | 10 years | p Value | |
Charlson index ≥1 | 38.25 | 42.09 | 45.39 | 53.99 | 66.27 | 27.97 | 30.78 | 33.32 | 40.91 | 51.54 | <0.001 |
Any increase in Charlson index | 0 | 3.88 | 7.30 | 16.60 | 31.19 | 0 | 3.80 | 6.95 | 14.54 | 23.24 | <0.001 |
Neoplasms | |||||||||||
Solid malignancy, leukaemia and lymphoma | 5.35 | 6.47 | 7.76 | 11.84 | 19.44 | 4.49 | 5.54 | 6.56 | 10.27 | 16.76 | <0.001 |
Metastatic solid tumours | 0.14 | 0.30 | 0.51 | 1.05 | 2.08 | 0.16 | 0.33 | 0.49 | 0.97 | 1.88 | 0.266 |
Cardiovascular diseases | |||||||||||
Hypertension | 34.81 | 38.46 | 41.58 | 49.62 | 59.64 | 18.70 | 21.28 | 23.85 | 30.50 | 39.19 | <0.001 |
Cardiac arrhythmias | 8.80 | 9.93 | 11.00 | 14.01 | 19.10 | 3.72 | 4.30 | 5.02 | 6.95 | 10.64 | <0.001 |
Cerebrovascular disease | 5.99 | 7.02 | 7.95 | 10.46 | 14.48 | 4.13 | 4.92 | 5.57 | 7.65 | 10.74 | <0.001 |
Congestive heart failure | 8.54 | 9.49 | 10.30 | 12.04 | 14.59 | 2.35 | 2.87 | 3.28 | 4.37 | 6.03 | <0.001 |
Myocardial infarction | 5.47 | 6.12 | 6.63 | 8.15 | 10.54 | 2.76 | 3.23 | 3.57 | 4.86 | 6.87 | <0.001 |
Peripheral vascular disease | 3.85 | 4.43 | 4.93 | 6.23 | 8.35 | 2.36 | 2.65 | 2.92 | 3.92 | 5.49 | <0.001 |
Valvular heart disease | 2.27 | 2.60 | 2.96 | 3.94 | 5.71 | 0.96 | 1.12 | 1.29 | 1.78 | 2.87 | <0.001 |
Genitourinary diseases | |||||||||||
Urolithiasis | 0.94 | 1.05 | 1.14 | 1.42 | 1.99 | 0.66 | 0.73 | 0.82 | 1.07 | 1.42 | <0.001 |
Renal diseases | 3.05 | 4.20 | 5.30 | 8.50 | 12.51 | 0.54 | 0.76 | 1.07 | 2.22 | 4.04 | <0.001 |
Metabolic and endocrine diseases | |||||||||||
Uncomplicated diabetes mellitus | 7.08 | 8.37 | 9.66 | 13.87 | 20.87 | 5.83 | 6.46 | 7.11 | 9.21 | 12.50 | <0.001 |
Diabetes mellitus with complications | 1.30 | 1.64 | 2.03 | 3.60 | 13.92 | 1.13 | 1.43 | 1.71 | 2.79 | 8.41 | <0.001 |
Hyperlipidaemia | 10.11 | 11.75 | 13.23 | 17.10 | 22.05 | 5.37 | 6.30 | 7.28 | 10.04 | 13.94 | <0.001 |
Hypothyroidism | 3.61 | 4.15 | 4.68 | 6.22 | 8.29 | 2.23 | 2.60 | 2.95 | 4.03 | 5.58 | <0.001 |
Gastrointestinal and hepatic diseases | |||||||||||
Peptic ulcer disease | 2.02 | 2.33 | 2.54 | 3.10 | 3.88 | 1.78 | 1.96 | 2.11 | 2.50 | 3.14 | <0.001 |
Mild liver disease | 0.39 | 0.52 | 0.62 | 1.11 | 1.99 | 0.29 | 0.35 | 0.40 | 0.60 | 0.94 | <0.001 |
Moderate to severe liver disease | 0.08 | 0.10 | 0.11 | 0.21 | 0.43 | 0.07 | 0.08 | 0.10 | 0.18 | 0.30 | 0.002 |
Chronic pulmonary diseases | 13.59 | 14.70 | 15.62 | 18.20 | 22.02 | 9.83 | 10.57 | 1.44 | 13.66 | 17.15 | <0.001 |
Musculoskeletal and connective tissue diseases | |||||||||||
Osteoarthritis | 10.91 | 12.71 | 14.24 | 18.30 | 24.00 | 7.80 | 8.83 | 9.77 | 12.47 | 16.55 | <0.001 |
Rheumatological disease | 7.12 | 8.46 | 9.72 | 12.94 | 18.78 | 6.12 | 6.77 | 7.37 | 9.22 | 12.31 | <0.001 |
Neurological and mental disorders | |||||||||||
Dementia | 0.30 | 0.46 | 0.65 | 1.29 | 2.97 | 0.56 | 0.79 | 1.02 | 1.79 | 3.76 | <0.001 |
Hemiplegia | 0.39 | 0.48 | 0.55 | 0.6 | 1.03 | 0.37 | 0.44 | 0.46 | 0.64 | 0.80 | 0.007 |
Multiple sclerosis | 0.08 | 0.09 | 0.09 | 0.11 | 0.13 | 0.15 | 0.16 | 0.17 | 0.19 | 0.23 | 0.003 |
Other neurological diseases | 1.77 | 2.17 | 2.53 | 3.62 | 5.30 | 2.17 | 2.51 | 2.84 | 3.84 | 5.65 | 0.071 |
Psychosis | 0.40 | 0.49 | 0.55 | 0.75 | 1.16 | 0.24 | 0.61 | 0.68 | 0.93 | 1.27 | 0.234 |
Depression | 12.10 | 13.60 | 14.97 | 18.90 | 24.74 | 10.39 | 11.45 | 12.59 | 15.76 | 20.59 | <0.001 |
Other comorbidities | |||||||||||
Anaemia | 8.84 | 1.45 | 11.75 | 16.11 | 23.43 | 5.86 | 6.68 | 7.55 | 10.43 | 15.55 | <0.001 |
Psoriasis | 3.20 | 3.53 | 3.81 | 4.63 | 5.81 | 2.24 | 2.40 | 2.61 | 3.12 | 3.85 | <0.001 |
HIV infection | 0.03 | 0.03 | 0.04 | 0.04 | – | <0.001 | – | – | 0.03 | – | 0.027 |
Figures are probability of incident comorbidity (percentage).