Multivariable* | ||
---|---|---|
RR (95% CI) | p Value | |
Men | ||
Medial tibial | 0.59 (0.35 to 1.01) | 0.055 |
Lateral tibial | 1.11 (0.70 to 1.76) | 0.653 |
Medial femoral | 0.83 (0.56 to 1.22) | 0.347 |
Lateral femoral | 0.83 (0.54 to 1.26) | 0.374 |
Patellar | 1.40 (0.93 to 2.12) | 0.110 |
Women | ||
Medial tibial | 0.46 (0.26 to 0.80) | 0.006 |
Lateral tibial | 0.78 (0.48 to 1.23) | 0.317 |
Medial femoral | 0.59 (0.38 to 0.92) | 0.020 |
Lateral femoral | 1.16 (0.73 to 1.83) | 0.533 |
Patellar | 1.15 (0.76 to 1.72) | 0.508 |
Dependent variables: increases in knee cartilage defects (yes vs no); independent variable: IPFP maximal area (per cm2).
*Adjusted for age, height, weight and tibial bone area.
IPFP, infrapatellar fat pad; RR, relative risk.