Baseline patient characteristics by SDAI remission or LDA at 1 year by radiographs and HAQ-DI score available at 3 years
Patient characteristics | Patients with radiographs at 3 years, n=496 | Patients with HAQ-DI at 3 years, n=535 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Remission at 1 year n=94 | LDA at 1 year n=178 | p Value | Remission at 1 year n=103 | LDA at 1 year n=198 | p Value | |||||
No. observed | No. observed | No. observed | No. observed | |||||||
Baseline characteristics | ||||||||||
Age, years, mean (SD) | 94 | 44.3 (11.9) | 178 | 51.3 (11.3) | <0.0001 | 103 | 43.4 (12.0) | 198 | 51.2 (11.2) | <0.0001 |
Gender, number of females (%) | 94 | 74 (78.7) | 178 | 134 (75.3) | 0.6 | 103 | 83 (80.6) | 198 | 147 (7.2) | 0.3 |
Disease duration, months, mean (SD) | 94 | 6.9 (8.3) | 178 | 8.0 (9.5) | 0.3 | 103 | 6.5 (8.0) | 198 | 8.1 (9.5) | 0.1 |
RF presence, number (%) | 94 | 51 (54.3) | 178 | 98 (55.1) | 1.0 | 103 | 58 (56.3) | 198 | 112 (56.6) | 0.9 |
ACPA | ||||||||||
▸ Absence, number (%) | 94 | 49 (52.1) | 178 | 93 (52.2) | 0.6 | 103 | 52 (50.5) | 198 | 100 (50.5) | 0.5 |
▸ Low titre, number (%) | 94 | 12 (12.8) | 178 | 16 (9.0) | 103 | 13 (12.6) | 198 | 17 (8.6) | ||
▸ High titre, number (%) | 94 | 33 (35.1) | 178 | 69 (38.8) | 103 | 38 (36.9) | 198 | 81 (40.9) | ||
Smokers, number (%) | 94 | 47 (50) | 178 | 79 (44) | 0.5 | 103 | 51 (49.5) | 198 | 89 (44.9) | 0.5 |
mTSS, mean (SD) | 94 | 4.2 (5.8) | 178 | 6.5 (9.4) | 0.47 | 101 | 4.2 (5.7) | 188 | 6.5 (9.2) | 0.0321 |
HAQ-DI, mean (SD) | 94 | 0.8 (0.6) | 178 | 0.9 (0.7) | 0.2 | 103 | 0.9 (0.6) | 198 | 0.9 (0.7) | 0.5 |
Patients with erosive disease, number (%) | 94 | 25 (26.6) | 178 | 67 (37.6) | 0.09 | 101 | 25 (24.3) | 188 | 73 (36.9) | 0.04 |
ACPA, anticitrullinated peptides antibodies; no, low and high titres of ACPA by anti-CCP2 antibodies definition was <50, 50–150 and >150 U/mL, respectively; HAQ-DI, Health Assessment Questionnaire Disability Index; LDA, low disease activity; mTSS, modified Sharp–van der Heijde total score; RF, rheumatoid factor; SDAI, Simple Disease Activity Index. p<0.05 values are shown in bold.