Performance of the gout classification criteria in the Study for Updated Gout Classification Criteria validation data set, in comparison with existing published criteria
Criteria set (ref.) | Area under the curve* | Sensitivity at published threshold | Specificity at published threshold |
---|---|---|---|
ACR/EULAR criteria | 0.95 | 0.92 | 0.89 |
ACR/EULAR criteria (clinical-only)† | 0.89 | 0.85 | 0.78 |
ACR 1977 criteria (full)10 | 0.83 | 1.00‡ | 0.51‡ |
ACR 1977 (survey)10 | 0.83 | 0.84‡ | 0.62‡ |
Rome13 | 0.95 | 0.97 | 0.78‡ |
Rome (clinical)13 | NA | 0.77‡ | 0.78‡ |
New York14 | 0.83 | 1.00‡ | 0.78‡ |
New York (clinical)14 | NA | 0.79‡ | 0.78‡ |
Mexico12 | 0.84 | 1.00‡ | 0.44‡ |
Mexico (clinical)12 | NA | 0.95 | 0.44‡ |
Netherlands11§ | 0.87 | 0.95 | 0.59‡ |
*Based on the sum of the number of items present, or the total score in the case of weighted criteria (ACR/ EULAR criteria and Netherlands criteria).
†Without synovial fluid microscopy or imaging.
‡p<0.05 versus the ACR/EULAR criteria.
§The Netherlands criteria set was intended as a diagnostic aid, and has two possible cut-offs (see online supplementary table S1); we used the higher cut-off for these analyses because such a score is deemed to suggest gout.
ACR/EULAR, American College of Rheumatology/European League Against Rheumatism; NA, not applicable.