Individual study parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|
True positive | False positive | False negative | True negative | Sensitivity | Specificity | Sensitivity | Specificity | AUC | |
Ultrasound: double contour sign | |||||||||
Ottaviani et al15 | NR | NR | NR | NR | 0.67 | 0.98 | 0.83 (0.72–0.91) | 0.76 (0.68–0.83) | 0.84 |
Lamers-Karnebeek et al18 | 20 | 7 | 6 | 21 | 0.77 | 0.75 | |||
Thiele et al17 | 34 | 0 | 3 | 26 | 0.92 | 1.00 | |||
Naredo et al14 | 68 | 7 | 23 | 35 | 0.75 | 0.83 | |||
Bergner et al20 | 36 | 21 | 3 | 53 | 0.92 | 0.72 | |||
Ultrasound: tophus | |||||||||
Ottaviani et al15 | NR | NR | NR | NR | 0.74 | 1.00 | 0.65 (0.34–0.87) | 0.80 (0.38–0.96) | 0.75 |
Lamers-Karnebeek et al18 | 5 | 2 | 21 | 26 | 0.19 | 0.93 | |||
Thiele et al17 | 27 | 0 | 10 | 26 | 0.73 | 1.00 | |||
Naredo et al14 | 78 | 11 | 13 | 31 | 0.86 | 0.74 | |||
Nalbant et al13 | 15 | 3 | 5 | 17 | 0.75 | 0.85 | |||
Dual energy computed tomography: MSU crystal deposition | |||||||||
Glazebrook et al12 | 12 | 4 | 0 | 15 | 1 | 0.79 | 0.87 (0.79–0.93) | 0.84 (0.75–0.90) | 0.90 |
Bongartz et al19 | 36 | 7 | 4 | 34 | 0.90 | 0.83 | |||
Choi z et al19 | 34 | 3 | 6 | 37 | 0.78 | 0.93 |
AUC, area under the curve; MSU, monosodium urate, NR, not reported.