Variable | Univariate model relative transition rate (95% CI) | Multivariate model relative transition rate (95% CI) |
---|---|---|
Gender: Female | 1 | 1 |
Male | 1.19 (0.93 to 1.52) | 1.12 (0.86 to 1.46) |
Standardised age at diagnosis (years) | 0.93 (0.86 to 1.81) | 1.00 (0.87 to 1.14) |
(Standardised age at diagnosis (years))2 | 1.06 (1.02 to 1.09) | 1.07 (1.00 to 1.14) |
Ethnicity/location | ||
Caucasian (Canada/Europe) | 1 | 1 |
Caucasian (USA) | 1.25 (0.90 to 1.74) | 1.26 (0.89 to 1.78) |
Hispanic (Mexico) | 1.36 (1.02 to 1.83) | 1.08 (0.76 to 1.54) |
Hispanic (elsewhere) | 0.37 (0.09 to 1.52) | 0.37 (0.09 to 1.52) |
African (USA) | 2.55 (1.92 to 3.40) | 2.39 (1.75 to 3.27) |
African (elsewhere) | 1.07 (0.72 to 1.57) | 0.99 (0.65 to 1.50) |
Asian | 1.10 (0.77 to 1.57) | 0.95 (0.65 to 1.38) |
Other | 1.08 (0.58 to 2.01) | 1.00 (0.53 to 1.89) |
Post-secondary education*: No | 1 | 1 |
Yes | 0.98 (0.80 to 1.19) | 1.00 (0.81 to 1.24) |
No. of ACR criteria fulfilled at enrolment | 1.04 (0.95 to 1.13) | 1.01 (0.92 to 1.11) |
(SLEDAI-2k)/3 | 1.11 (1.05 to 1.17) | 1.10 (1.03 to 1.16) |
Corticosteroid use: No | 1 | 1 |
Yes | 1.69 (1.35 to 2.11) | 1.43 (1.12 to 1.84) |
Additional SLE therapy (with or without corticosteroids) | ||
Antimalarials (AMs) only: No | 1 | 1 |
Yes | 0.60 (0.42 to 0.84) | 0.63 (0.44 to 0.89) |
Immunosuppressants (ISs) only: No | 1 | 1 |
Yes | 1.05 (0.76 to 1.45) | 0.94 (0.66 to 1.33) |
AMs and ISs: No | 1 | 1 |
Yes | 0.95 (0.69 to 1.29) | 0.83 (0.60 to 1.16) |
Diabetes: No | 1 | 1 |
Yes | 1.59 (0.93 to 2.73) | 0.96 (0.54 to 1.70) |
Hypertension: No | 1 | 1 |
Yes | 1.97 (1.59 to 2.45) | 1.61 (1.28 to 2.03) |
Anti-ds-DNA at baseline: No | 1 | |
Yes | 0.97 (0.77 to 1.21) | |
Hypocomplementaemia at baseline: No | 1 | |
Yes | 1.14 (0.92 to 1.41) | |
Anti-B2-GPI at baseline: No | 1 | |
Yes | 1.14 (0.82 to 1.61) | |
Anticardiolipin at baseline: No | 1 | |
Yes | 1.35 (0.98 to 1.86) | |
Lupus anticoagulant at baseline: No | 1 | |
Yes | 1.14 (0.87 to 1.48) |
*A ‘missing’ indicator was included for the 6.1% of patients for whom this information was lacking.
ACR, American College of Rheumatology; SLE, systemic lupus erythematosus; SLEDAI-2k, Systemic Lupus Erythematosus Disease Activity Index 2000.