Multivariable Cox regression analysis of 5-year survival of the first TNFi in AS and uSpA
AS | uSpA | |||||||
---|---|---|---|---|---|---|---|---|
B | SE | p Value | HR (95% CI) | B | SE | p Value | HR (95% CI) | |
Age (per 10 years) | 0.012 | 0.036 | 0.739 | 1.01 (0.94 to 1.09) | 0.021 | 0.035 | 0.552 | 1.02 (0.95 to 1.09) |
Sex (ref. female) | −0.412 | 0.094 | <0.001 | 0.66 (0.55 to 0.80) | −0.381 | 0.088 | <0.001 | 0.68 (0.57 to 0.81) |
csDMARD comedication (ref. none) | −0.349 | 0.094 | <0.001 | 0.71 (0.59 to 0.85) | −0.201 | 0.086 | 0.020 | 0.82 (0.69 to 0.97) |
TNFi type | 0.037 | <0.001 | ||||||
ADA vs IFX | −0.107 | 0.107 | 0.317 | 0.90 (0.73 to 1.11) | −0.365 | 0.111 | 0.001 | 0.69 (0.56 to 0.86) |
ETN vs IFX | −0.288 | 0.112 | 0.010 | 0.75 (0.60 to 0.93) | −0.339 | 0.099 | 0.001 | 0.71 (0.59 to 0.86) |
Start year 2007–2010 vs 2003–2006 | 0.203 | 0.097 | 0.037 | 1.22 (1.01 to 1.48) | 0.259 | 0.092 | 0.005 | 1.30 (1.08 to 1.55) |
Number of hospital days* | 0.008 | 0.003 | 0.008 | 1.01 (1.00 to 1.01) | 0.005 | 0.002 | 0.006 | 1.00 (1.00 to 1.01) |
Number of outpatient visits* | 0.016 | 0.006 | 0.010 | 1.02 (1.00 to 1.03) | 0.005 | 0.005 | 0.264 | 1.01 (1.00 to 1.01) |
Disposable income (per 1000 €)† | −0.005 | 0.004 | 0.146 | 0.99 (0.99 to 1.00) | −0.002 | 0.003 | 0.459 | 1.00 (0.99 to 1.00) |
Education | 0.087 | 0.032 | ||||||
10–12 years vs ≤9 years | −0.075 | 0.119 | 0.532 | 0.93 (0.73 to 1.17) | −0.131 | 0.120 | 0.275 | 0.88 (0.69 to 1.11) |
>12 years vs ≤9 years | −0.253 | 0.134 | 0.060 | 0.78 (0.60 to 1.01) | −0.355 | 0.131 | 0.007 | 0.70 (0.54 to 0.91) |
Missing vs ≤9 years | 0.937 | 0.719 | 0.192 | 2.55 (0.62 to 10.4) | −10.29 | 102.1 | 0.920 | 0.00 (0.00 to ∞) |
*During the period 2 years prior to TNFi start.
†2008 data used for patients started on TNFi in 2010, data from the year prior for all other patients.
ADA, adalimumab; AS, ankylosing spondylitis; csDMARD, conventional synthetic disease modifying antirheumatic drug; ETN, etanercept; IFX, infliximab; TNFi, tumour necrosis factor inhibitor; uSpA, undifferentiated spondyloarthritis.