Inferential results
Remission (N=6) | Recurrence (N=20) | Inferential test coefficient | p Value | |
---|---|---|---|---|
Demographic and disease characteristic parameters | ||||
Age | 55±6.39 | 55.30±16.28 | t (21.75)=−0.07 | 0.947 |
Male gender | 2/6 | 18/20 | x2 (1)=8.35 | 0.013 |
BMI | 29.60±5.47 | 25.57±2.43 | t (5.60)=1.75 | 0.134 |
Duration of PsA (years) | 3 ±1.41 | 7.6±7.33 | U=34.50; z=−1.57 | 0.116 |
Duration of remission (months) | 19.50±16.74 | 25.25±25.62 | U=51.50; z=−0.521 | 0.602 |
Use of anti-TNF-α | 2/6 | 10/20 | x2 (1)=0.52 | 0.652 |
Duration of DMARD (months) | 37.83±12.67 | 33±14.52 | U=37.00; z=−0.623 | 0.533 |
Duration of TNFi (months) | 37±1.41 | 42±39.70 | U=6.50; z=−0.753 | 0.451 |
TJC | 0.33±0.82 | 0.15±0.49 | U=55.50; z=−0.49 | 0.622 |
SJC | 0.17±0.41 | 0.05±0.22 | U=53.00; z=−0.922 | 0.356 |
VAS patient global (cm) | 0.96±1.20 | 0.79±0.88 | U=43.00; z=−0.326 | 0.744 |
VAS patient pain (cm) | 0.95±0.68 | 0.61±0.79 | U=26.50; z=-0.850 | 0.395 |
VAS physician global (cm) | 0.18±0.40 | 0.08±0.17 | U=48.00; z=−0.194 | 0.846 |
CRP (mg/dL) | 1.82±2.47 | 1.74±1.99 | U=49.50; z=−0.640 | 0.522 |
ESR | 10±5.66 | 8.13±8.46 | U=32.00; z=−1.185 | 0.236 |
Composite scores | ||||
DAS-28 CRP | 1.52±0.35 | 1.33±0.36 | U=30.50; z=−1.212 | 0.225 |
DAPSA | 2.14±1.60 | 1.79±1.69 | U=29.00; z=−0.596 | 0.551 |
PASDAS | 1.15±0.624 | 1.11±0.83 | U=39.00; z=−0.447 | 0.655 |
HAQ-DI | 0.17±0.19 | 0.16±0.49 | U=42.00; z=−1.403 | 0.161 |
SF-36 (physical component) | 50.16±5.71 | 50.74±9.98 | U=43.00; z=−0.733 | 0.463 |
SF-36 (psychological component) | 51.62±6.74 | 53.32±6.40 | U=46.00; z=−0.533 | 0.594 |
FACIT-F | 44.25±7.80 | 45.17±6.71 | U=32.00; z=−0.342 | 0.732 |
BASDAI | 2.12±1.31 | 1.39±1.11 | t (5.69)=1.14 | 0.301 |
PASI | 0±0 | 0.28±0.63 | t (19)=1.99 | 0.061 |
NAPSI | 1.83±2.48 | 5.05±7.65 | U=43.00; z=−1.059 | 0.289 |
US findings joints | ||||
Hypertrophy | 0±0 | 0.50±1.15 | t (19)=1.95 | 0.066 |
Effusion | 3±2 | 4.10±4.61 | U=58.00;z=−0.123 | 0.902 |
Power Doppler | 0.17±0.41 | 0.10±0.31 | U=56.00;z=−0.440 | 0.660 |
US findings entheseal sites | ||||
Enthesophyte | 0.33±0.82 | 0.10±0.45 | U=53.00; z=−0.922 | 0.356 |
Calcifications | 3±3.29 | 5±3.43 | t (24)=−1.26 | 0.220 |
Erosions | 0.33±0.82 | 0.55±0.89 | U=52.50; z=−0.60 | 0.555 |
Bursitis | 0.17±0.41 | 0.05±0.22 | U=53.00; z=−0.922 | 0.356 |
Vascularisation | 0±0 | 0.10±0.31 | t (19)=1.45 | 0.163 |
Indicated are mean±SD, except for gender and use of TNFi that indicate the total number of patients.
BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; DAPSA, Disease Activity index for Psoriatic Arthritis; DMARD, disease-modifying antirheumatic drug; ESR, erythrocyte sedimentation rate; PASDAS, Psoriatic Arthritis Disease Activity Score; PASI, Psoriasis Area Severity Index; NAPSI, Nail Psoriasis Severity Index; SJC, Swollen Joint Count; TJC, Tender Joint Count; VAS, visual analogue scale.