US findings
N | Min | Max | Mean | SD | 95% CI of mean | |
---|---|---|---|---|---|---|
Joints | ||||||
Hypertrophy | 26 | 0 | 4 | 0.38 | 1.02 | (−0.03 to 0.80) |
Effusion | 26 | 0 | 16 | 3.85 | 4.14 | (2.17 to 5.52) |
Power Doppler | 26 | 0 | 1 | 0.12 | 0.33 | (−0.02 to 0.25) |
Entheseal sites | ||||||
Enthesophyte | 26 | 0 | 2 | 0.15 | 0.54 | (−0.07 to 0.37) |
Calcifications | 26 | 0 | 13 | 4 | 3.44 | (3.15 to 5.93) |
Erosions | 26 | 0 | 2 | 0.50 | 0.86 | (0.15 to 0.85) |
Bursitis | 26 | 0 | 1 | 0.08 | 0.27 | (-0.03 to 0.19) |
Vascularisation | 26 | 0 | 1 | 0.08 | 0.27 | (-0.03 to 0.19) |
DMARD, disease-modifying antirheumatic drug; VAS, visual analogue scale.