Rituximab (RTX) application schemes and co-treatment with potentially disease modifying antirheumatic drugs (DMARDs)
RTX application and co-treatment (N=63) | n/N | (%) |
---|---|---|
RTX application (each administration within 2 weeks) | ||
1000 mg | 13/63 | 20.6 |
1000 mg×2 | 47/63 | 74.6 |
1100 mg×2 | 1/63 | 1.6 |
1295 mg×2 | 1/63 | 1.6 |
500 mg×6 | 1/63 | 1.6 |
Co-treatment with DMARDs | ||
Received one DMARD | 32/63 | 50.8 |
Methotrexate (MTX) | 13/58 | 22.4 |
Azathioprine (AZA) | 6/58 | 10.3 |
Prednisone≥10 mg/day | 5/61 | 8.1 |
Mycophenolate mofetil (MMF) | 4/57 | 7.0 |
Cyclophosphamide (CYC) | 1/57 | 1.7 |
Sulfasalazine | 1/48 | 2.1 |
Leflunomide | 1/48 | 2.1 |
Colchicine | 1/57 | 1.8 |
Received two DMARDs | 8/63 | 12.7 |
Prednisone≥10 mg/day+CYC | 2/57 | 3.5 |
Prednisone≥10 mg/day+AZA | 1/58 | 1.7 |
Prednisone≥10 mg/day+MTX | 1/58 | 1.7 |
AZA+hydroxychloroquine | 1/49 | 2.0 |
AZA+tacrolimus | 1/58 | 1.7 |
MTX+TNF-α inhibitors | 1/49 | 2.0 |
CYC+MMF | 1/57 | 1.7 |
Received three DMARDs | 1/63 | 1.6 |
Prednisone≥10 mg/day+MTX+cyclosporine (CSA) | 1/58 | 1.7 |
Prednisone≥10 mg/day has been defined as DMARD.
N, number of patients available for analysis; n, number of patients with the specific feature; TNF-α, tumour necrosis factor α.