Outcome | Model 1 | Model 2 | ||||
---|---|---|---|---|---|---|
HR men (95% CI) | HR women (95% CI) | p For sex interaction | HR men (95% CI) | HR women (95% CI) | p For sex interaction | |
Any vascular | 1.22 (1.16 to 1.29) | 1.45 (1.34 to 1.57) | <0.001 | 1.06 (1.01 to 1.12) | 1.25 (1.15 to 1.35) | <0.001 |
Any CHD | 1.26 (1.18 to 1.35) | 1.50 (1.35 to 1.67) | 0.005 | 1.08 (1.01 to 1.15) | 1.25 (1.12 to 1.39) | 0.024 |
Angina | 1.20 (1.08 to 1.34) | 1.55 (1.32 to 1.82) | 0.010 | 1.02 (0.92 to 1.13) | 1.28 (1.09 to 1.51) | 0.003 |
MI | 1.30 (1.15 to 1.46) | 1.12 (0.89 to 1.40) | 0.254 | 1.12 (1.00 to 1.27) | 0.97 (0.77 to 1.22) | 0.263 |
Any CVD | 1.11 (0.97 to 1.26) | 1.35 (1.14 to 1.60) | 0.068 | 0.95 (0.83 to 1.09) | 1.17 (0.99 to 1.38) | 0.058 |
TIA | 1.22 (1.05 to 1.41) | 1.50 (1.24 to 1.81) | 0.085 | 1.02 (0.88 to 1.18) | 1.26 (1.05 to 1.53) | 0.796 |
CVA | 1.08 (0.95 to 1.23) | 1.58 (1.35 to 1.84) | <0.001 | 0.93 (0.81 to 1.06) | 1.34 (1.15 to 1.57) | <0.001 |
PVD | 1.35 (1.16 to 1.58) | 2.17 (1.73 to 2.73) | <0.001 | 1.18 (1.01 to 1.38) | 1.89 (1.50 to 2.38) | 0.04 |
Model 1 covariates: sex, gout×sex interaction, baseline age, Body Mass Index >25 kg/m2, ever/never smoking, ever/never alcohol consumption, Charlson Comorbidity Score.
Model 2 covariates include Model 1 and baseline history of hypertension, hyperlipidaemia, chronic kidney disease, ever/never statin use, ever/never aspirin use.
CHD, coronary heart disease; CVA, cerebrovascular attack; CVD, cerebrovascular disease; MI, myocardial infarction; PVD, peripheral vascular disease; TIA, transient ischaemic attack.