Table 2

Baseline characteristics of participants included in the study

 Overall (n=1348)Hand OA status
 No hand OA (n=622)Radiographic OA (n=540)Symptomatic OA (n=186)
Age (years) (mean (SD))62.2 (8.2)57.6 (6.4)66.1 (7.6)66.6 (7.1)
Sex (n (%) female)725/1348 (53.8)303/622 (48.7)284/540 (74.2)138/186 (74.2)
BMI (kg/m2) (mean (SD))27.6 (4.6) (n=1347)27.4 (4.5)27.8 (4.9)28.0 (4.4)
No of symptomatic hand OA joints (median (IQR)) (range 0–30)0 (0, 0)0 (0, 0)0 (0, 0)2 (1, 4)
No of joints with radiographic OA (range 0–30)1 (0, 5)0 (0, 0)4 (2, 7)8 (3, 13)
No of painful finger joints (range 0–30)0 (0, 1)0 (0, 0)0 (0, 0)6 (2, 11)
No of painful joints in lower limb (median (IQR)) (range 0–8)0 (0, 2)0 (0, 2)0 (0, 2)0 (0, 2)
Comorbidities and risk factors
 Increased blood pressure (n (%))98/1346 (7.3)31/622 (5.0)48/538 (8.9)19/186 (10.2)
 Total cholesterol:HDL ratio, mean (SD)4.6 (1.5)4.6 (1.6)4.5 (1.4)4.5 (1.4)
 Increased fasting/non-fasting blood glucose (n (%))101/1338 (7.5)38/619 (6.1)49/536 (9.1)14/183 (7.7)
 Self-reported previous cancer (n (%))282/1342 (21.0)114/622 (18.3)120/536 (22.4)48/184 (26.1)
 Smoking (current/previous) (n (%))605/1348 (44.9)316/622 (50.8)219/540 (40.6)70/186 (37.6)
 Alcohol consumption (n (%))887/1347 (65.7)425/621 (68.4)343/540 (63.5)119/186 (64.0)
 Low physical activity (n (%))414/1252 (33.3)177/577 (30.7)174/496 (35.1)63/171 (36.8)
Previous events (before examination cycle 22 in the Original cohort and before examination cycle 5 in the Offspring cohort)
 Cardiovascular events (n (%))92/1348 (6.8)37/622 (5.9)40/540 (7.4)15/186 (8.1)
 Coronary heart disease (n (%))75/1348 (5.6)31/622 (5.0)32/540 (5.9)12/186 (6.5)
 Congestive heart failure (n (%))19/1348 (1.4)5/622 (0.8)10/540 (1.9)4/186 (2.2)
 Atherothrombotic brain infarction (n (%))13/1348 (1.0)6/622 (1.0)5/540 (0.9)2/186 (1.1)
Medication
 Current antihypertensive treatment (n (%))371/1338 (27.7)123/621 (19.8)174/534 (33.3)70/183 (38.3)
 Current lipid lowering treatment (n (%))139/1348 (10.3)59/622 (9.5)53/540 (9.8)27/186 (14.5)
 Current antidiabetic treatment (oral/insulin) (n (%))52/1348 (3.9)16/622 (2.6)25/540 (4.6)11/186 (5.9)
 Current NSAIDs (n (%))163/1347 (12.1)66/621 (10.6)62/540 (11.5)35/186 (18.8)
 Daily aspirin (n (%))258/1333 (19.4)87/616 (14.1)126/533 (23.6)45/184 (24.5)
  • BMI, body mass index; HDL, high density lipoprotein; NSAIDs, non-steroidal anti-inflammatory drugs; OA, osteoarthritis.