AAU | Psoriasis | IBD | |||||||
---|---|---|---|---|---|---|---|---|---|
Number of studies (%)* | Number of patients (%)* | Weighted mean (SD)† | Number of studies (%)* | Number of patients (%)* | Weighted mean (SD)† | Number of studies (%)* | Number of patients (%)* | Weighted mean (SD)† | |
Total | 143 | 44 372 | – | 56 | 27 626 | – | 69 | 32 341 | – |
Age in years | 112 (78.3) | 33 650 (75.8) | 43.1 (5.9) | 49 (87.5) | 20 267 (73.4) | 45.3 (4.6) | 61 (88.4) | 24 836 (76.8) | 45.0 (4.8) |
Disease duration in years | 119 (83.2) | 33 444 (75.4) | 15.9 (5.9) | 50 (89.3) | 19 612 (71.0) | 16.7 (6.2) | 60 (87.0) | 23 016 (71.2) | 16.7 (6.3) |
% Men | 134 (93.7) | 35 767 (80.6) | 75.5 (8.5) | 53 (94.6) | 20 821 (75.4) | 73.0 (7.3) | 65 (94.2) | 25 488 (78.8) | 73.3 (7.5) |
% HLA-B27+ | 105 (73.4) | 27 327 (61.6) | 84.0 (11.3) | 39 (69.6) | 16 231 (58.8) | 79.9 (11.0) | 43 (62.3) | 18 052 (55.8) | 81.2 (10.4) |
Geographical area of study | |||||||||
Europe | 65 (45.5) | 25 006 (56.4) | – | 35 (62.5) | 21 740 (78.7) | – | 39 (56.5) | 20 123 (62.2) | – |
North America | 14 (9.8) | 2901 (6.5) | – | 10 (17.9) | 2007 (7.3) | – | 10 (14.5) | 2866 (8.9) | – |
Latin America | 11 (7.7) | 1358 (3.1) | – | 1 (1.8) | 58 (0.2) | – | 3 (4.3) | 380 (1.2) | – |
Asia | 34 (23.8) | 9923 (22.4) | – | 2 (3.6) | 2057 (7.4) | – | 6 (8.7) | 3331 (10.3) | – |
Middle East | 14 (9.8) | 1502 (3.4) | – | 4 (7.1) | 537 (1.9) | – | 5 (7.2) | 503 (1.6) | – |
Australia | 1 (0.7) | 74 (0.2) | – | 0 | 0 | – | 0 | 0 | – |
Several areas | 4 (2.8) | 3608 (8.1) | – | 4 (7.1) | 1227 (4.4) | – | 6 (8.7) | 5138 (15.9) | – |
*Number of studies or number of patients (% of total number of studies or patients) for which data of the specific variable was available.
†The mean is weighted by the number of included persons in every single study which report the variable.
AAU, acute anterior uveitis; HLA-B27, Human Leukocyte Antigen-B27; IBD, inflammatory bowel disease.