Unadjusted | Age-sex adjusted | Fully adjusted* | |
---|---|---|---|
Unexposed | Ref | Ref | Ref |
Composite outcome | |||
PsA | |||
No DMARD | 1.34 (1.13 to 1.58) | 1.33 (1.13 to 1.58) | 1.24 (1.03 to 1.49) |
DMARD | 0.93 (0.76 to 1.13) | 1.17 (.96 to 1.43) | 1.17 (.95 to 1.46) |
RA | |||
No DMARD | 2.62 (2.44 to 2.81) | 1.43 (1.33 to 1.53) | 1.39 (1.28 to 1.50) |
DMARD | 2.17 (2.02 to 2.32) | 1.62 (1.51 to 1.74) | 1.58 (1.46 to 1.70) |
Psoriasis | |||
No DMARD | 1.07 (1.02 to 1.13) | 1.16 (1.10 to 1.23) | 1.08 (1.02 to 1.15) |
DMARD | 1.30 (1.08 to 1.57) | 1.41 (1.17 to 1.71) | 1.42 (1.17 to 1.73) |
Myocardial infarction | |||
PsA | |||
No DMARD | 1.55 (1.21 to 1.98) | 1.46 (1.14 to 1.86) | 1.36 (1.04 to 1.77) |
DMARD | 1.19 (0.90 to 1.57) | 1.35 (1.03 to 1.79) | 1.36 (1.01 to 1.84) |
RA | |||
No DMARD | 2.20 (1.96 to 2.48) | 1.36 (1.21 to 1.53) | 1.33 (1.17 to 1.52) |
DMARD | 2.55 (2.30 to 2.83) | 2.02 (1.82 to 2.24) | 1.96 (1.75 to 2.19) |
Psoriasis | |||
No DMARD | 1.13 (1.04 to 1.23) | 1.19 (1.09 to 1.29) | 1.08 (0.98 to 1.18) |
DMARD | 1.25 (0.92 to 1.68) | 1.30 (0.96 to 1.76) | 1.26 (0.92 to 1.72) |
Stroke | |||
PsA | |||
No DMARD | 1.34 (1.05 to 1.69) | 1.36 (1.08 to 1.73) | 1.33 (1.03 to 1.71) |
DMARD | 0.85 (0.64 to 1.15) | 1.12 (0.83 to 1.50) | 1.13 (0.83 to 1.55) |
RA | |||
No DMARD | 2.54 (2.29 to 2.81) | 1.29 (1.16 to 1.43) | 1.29 (1.15 to 1.45) |
DMARD | 1.76 (1.59 to 1.96) | 1.27 (1.14 to 1.41) | 1.24 (1.10 to 1.39) |
Psoriasis | |||
No DMARD | 1.02 (0.95 to 1.11) | 1.13 (1.05 to 1.22) | 1.08 (.99 to 1.17) |
DMARD | 1.31 (1.00 to 1.71) | 1.45 (1.11 to 1.90) | 1.45 (1.10 to 1.92) |
Cardiovascular death | |||
PsA | |||
No DMARD | 1.16 (0.89 to 1.52) | 1.30 (0.99 to 1.70) | 1.07 (0.79 to 1.44) |
DMARD | 0.61 (0.42 to 0.88) | 0.98 (0.68 to 1.42) | 0.96 (0.64 to 1.43) |
RA | |||
No DMARD | 3.29 (2.97 to 3.63) | 1.55 (1.40 to 1.71) | 1.43 (1.28 to 1.59) |
DMARD | 2.18 (1.96 to 2.42) | 1.69 (1.53 to 1.88) | 1.66 (1.48 to 1.86) |
Psoriasis | |||
No DMARD | 1.07 (0.99 to 1.16) | 1.22 (1.13 to 1.34) | 1.09 (1.00 to 1.20) |
DMARD | 1.29 (0.97 to 1.71) | 1.49 (1.12 to 1.98) | 1.54 (1.15 to 2.05) |
*The fully adjusted models include age, sex, hypertension, diabetes, hyperlipidaemia, smoking status (never, past, current) and start year in the cohort.
DMARD, disease-modifying anti-rheumatic drug; RA, rheumatoid arthritis; PsA, psoriatic arthritis.